VVV vs PTY | LVP SL 2nd Division Summer 2024
Complete overview of the VVV vs PTY matchup at LVP SL 2nd Division Summer 2024!
Veni Vidi ViciPRINCIPALITY
8
25
Bans
4
10
2
0
6
1
KDA8/25/17
Gold56880
69826Gold
25/8/53KDA
Veni Vidi Vici Veni Vidi Vici Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
K'Sante 17 ![]() ![]() ![]() ![]() K'Sante Coatpustmain | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 242 7 | 4/0/4 - | 8.393 9% | 12.612 |
Brand 17 ![]() ![]() ![]() ![]() Brand Time | ![]() ![]() ![]() ![]() ![]() ![]() | 283 8 | 4/3/11 5.00 | 21.949 23% | 14.418 |
Hwei 18 ![]() ![]() ![]() ![]() Hwei Miniduke | ![]() ![]() ![]() ![]() ![]() ![]() | 304 9 | 5/1/8 13.00 | 29.650 31% | 15.039 |
Jinx 18 ![]() ![]() ![]() ![]() Jinx Rayito | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 369 11 | 11/0/11 - | 31.330 33% | 18.486 |
Rell 13 ![]() ![]() ![]() ![]() Rell Thomas | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 42 1 | 1/4/19 5.00 | 4.471 5% | 9.271 |
Veni Vidi Vici Veni Vidi Vici Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Urgot 16 ![]() ![]() ![]() ![]() Urgot Raedz | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 248 7 | 4/4/2 1.50 | 13.277 19% | 12.730 |
Volibear 14 ![]() ![]() ![]() ![]() Volibear Flamyy | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 159 5 | 0/6/2 0.33 | 6.427 9% | 9.047 |
Veigar 17 ![]() ![]() ![]() ![]() Veigar Universe | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 303 9 | 2/4/3 1.25 | 12.931 19% | 13.089 |
Varus 14 ![]() ![]() ![]() ![]() Varus Aggress1on | ![]() ![]() ![]() ![]() ![]() ![]() | 264 8 | 1/3/4 1.67 | 25.885 37% | 13.821 |
Ashe 13 ![]() ![]() ![]() ![]() Ashe Fla01 | ![]() ![]() ![]() ![]() ![]() | 30 1 | 1/8/6 0.88 | 10.682 15% | 8.193 |
Patch: 14.10.1
Past Matches
Performance on maps
Veni Vidi Vici (Blue) | Veni Vidi Vici (Red) | Stat | PRINCIPALITY (Blue) | PRINCIPALITY (Red) |
---|---|---|---|---|
1 | 4 | Total Matches | 3 | 2 |
0% | 75% | Win Rate | 67% | 0% |
0% | 25% | First Blood | 0% | 0% |
0% | 75% | First Tower | 0% | 0% |
0% | 50% | First Dragon | 67% | 50% |
0% | 75% | First Baron | 33% | 50% |
0% | 75% | First Inhibitor | 67% | 0% |
Results
Check the schedule and results of the matches.