VNC vs NT | NLC Spring 2024
Complete overview of the VNC vs NT matchup at NLC Spring 2024!
Venomcrest EsportsNativz
9
26
Bans
4
7
1
0
5
1
KDA9/26/17
Gold49179
57734Gold
26/9/53KDA
Venomcrest Esports Venomcrest Esports Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Aatrox 17 ![]() ![]() ![]() ![]() Aatrox Leny | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 257 9 | 12/2/7 9.50 | 33.466 34% | 14.310 |
Rell 14 ![]() ![]() ![]() ![]() Rell Zubac | ![]() ![]() ![]() ![]() ![]() ![]() | 157 5 | 0/3/13 4.33 | 5.907 6% | 9.075 |
Azir 17 ![]() ![]() ![]() ![]() Azir Painful | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 294 10 | 9/2/7 8.00 | 31.941 33% | 14.916 |
Smolder 14 ![]() ![]() ![]() ![]() Smolder Deadhound | ![]() ![]() ![]() ![]() ![]() | 241 8 | 4/1/12 16.00 | 20.964 21% | 12.007 |
Braum 12 ![]() ![]() ![]() ![]() Braum Passzi | ![]() ![]() ![]() ![]() ![]() | 21 1 | 1/1/14 15.00 | 5.457 6% | 7.426 |
Venomcrest Esports Venomcrest Esports Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Sion 15 ![]() ![]() ![]() ![]() Sion Smurfe | ![]() ![]() ![]() ![]() ![]() ![]() | 228 8 | 0/5/2 0.40 | 12.081 17% | 9.086 |
Maokai 13 ![]() ![]() ![]() ![]() Maokai Jejky | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 139 5 | 2/7/4 0.86 | 17.139 24% | 8.237 |
Corki 16 ![]() ![]() ![]() ![]() Corki Nulu | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 278 10 | 4/3/2 2.00 | 23.992 33% | 13.580 |
Draven 13 ![]() ![]() ![]() ![]() Draven Rusty | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 237 8 | 3/6/3 1.00 | 13.099 18% | 11.703 |
Rakan 11 ![]() ![]() ![]() ![]() Rakan Shawi Katami | ![]() ![]() ![]() ![]() ![]() ![]() | 23 1 | 0/5/6 1.20 | 5.626 8% | 6.573 |
Patch: 14.3.1
Past Matches
Head to Head
Performance on maps
Venomcrest Esports (Blue) | Venomcrest Esports (Red) | Stat | Nativz (Blue) | Nativz (Red) |
---|---|---|---|---|
1 | 4 | Total Matches | 3 | 2 |
0% | 25% | Win Rate | 0% | 50% |
0% | 50% | First Blood | 67% | 100% |
100% | 25% | First Tower | 0% | 50% |
0% | 50% | First Dragon | 33% | 100% |
0% | 50% | First Baron | 0% | 50% |
0% | 0% | First Inhibitor | 0% | 50% |
Results
Check the schedule and results of the matches.