VDN vs KAOS | NLC Spring 2025
Complete overview of the VDN vs KAOS matchup at NLC Spring 2025!
VerdantKAOS Esports
32
12





Bans





1
1
0
0
0
0
1
KDA32/12/69
Gold52685
41665Gold
12/32/22KDA
Verdant Verdant Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Rumble 15 ![]() ![]() ![]() ![]() Rumble Tayron | ![]() ![]() ![]() ![]() ![]() ![]() | 172 7 | 9/3/6 5.00 | 21.354 20% | 10.703 |
Maokai 14 ![]() ![]() ![]() ![]() Maokai Noodle | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 137 6 | 3/3/20 7.67 | 18.034 17% | 9.122 |
Corki 15 ![]() ![]() ![]() ![]() Corki Sencux | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 205 8 | 6/3/11 5.67 | 24.124 23% | 11.427 |
Varus 15 ![]() ![]() ![]() ![]() Varus Shiganari | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 228 9 | 13/0/13 - | 34.234 33% | 13.726 |
Nautilus 12 ![]() ![]() ![]() ![]() Nautilus Obstinatus | ![]() ![]() ![]() ![]() ![]() | 30 1 | 1/3/19 6.67 | 7.108 7% | 7.707 |
Verdant Verdant Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Kled 12 ![]() ![]() ![]() ![]() Kled vayu | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 140 6 | 2/7/5 1.00 | 11.831 24% | 8.160 |
Vi 13 ![]() ![]() ![]() ![]() Vi Sjakal | ![]() ![]() ![]() ![]() ![]() | 132 5 | 4/7/6 1.43 | 8.381 17% | 9.042 |
Aurora 13 ![]() ![]() ![]() ![]() Aurora Zoiren | ![]() ![]() ![]() ![]() ![]() ![]() | 169 7 | 2/7/3 0.71 | 12.336 25% | 8.493 |
Jhin 13 ![]() ![]() ![]() ![]() Jhin Reje | ![]() ![]() ![]() ![]() ![]() ![]() | 201 8 | 4/2/1 2.50 | 13.413 27% | 10.167 |
Taric 10 ![]() ![]() ![]() ![]() Taric Sniller | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 26 1 | 0/9/7 0.78 | 2.903 6% | 5.803 |
Patch: 15.6.1
Past Matches
Performance on maps
Verdant (Blue) | Verdant (Red) | Stat | KAOS Esports (Blue) | KAOS Esports (Red) |
---|---|---|---|---|
3 | 2 | Total Matches | 3 | 2 |
100% | 0% | Win Rate | 33% | 0% |
33% | 50% | First Blood | 67% | 100% |
100% | 50% | First Tower | 0% | 0% |
67% | 100% | First Dragon | 67% | 0% |
0% | 50% | First Baron | 33% | 0% |
100% | 0% | First Inhibitor | 67% | 0% |
Matches
Check the schedule and results of the matches.
Results
Check the schedule and results of the matches.