VG vs LNG | LPL Spring 2020
Complete overview of the VG vs LNG matchup at LPL Spring 2020!
Vici GamingLNG Esports
12
18
Bans
2
8
1
1
2
KDA12/18/32
Gold56829
63832Gold
18/12/41KDA
Vici Gaming Vici Gaming Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Renekton 16 ![]() ![]() ![]() ![]() Renekton Cube | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 254 7 | 4/3/3 2.33 | 12.709 19% | 12.186 |
Rek'Sai 14 ![]() ![]() ![]() ![]() Rek'Sai Aix | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 191 6 | 3/3/6 3.00 | 10.160 15% | 10.868 |
Sylas 16 ![]() ![]() ![]() ![]() Sylas Forge | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 248 7 | 3/5/7 2.00 | 20.015 30% | 12.286 |
Kalista 15 ![]() ![]() ![]() ![]() Kalista iBoy | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 330 10 | 2/3/5 2.33 | 19.590 29% | 13.933 |
Taric 13 ![]() ![]() ![]() ![]() Taric Hang | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 37 1 | 0/4/11 2.75 | 4.529 7% | 7.556 |
Vici Gaming Vici Gaming Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Mordekaiser 18 ![]() ![]() ![]() ![]() Mordekaiser Flandre | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 321 9 | 6/2/11 8.50 | 31.469 32% | 16.021 |
Olaf 15 ![]() ![]() ![]() ![]() Olaf Xx | ![]() ![]() ![]() ![]() ![]() ![]() | 176 5 | 2/3/5 2.33 | 12.397 13% | 10.457 |
LeBlanc 18 ![]() ![]() ![]() ![]() LeBlanc Maple | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 257 7 | 5/1/10 15.00 | 26.285 27% | 14.027 |
Varus 16 ![]() ![]() ![]() ![]() Varus Asura | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 312 9 | 4/3/6 3.33 | 19.062 19% | 15.036 |
Sett 14 ![]() ![]() ![]() ![]() Sett Duan | ![]() ![]() ![]() ![]() ![]() ![]() | 46 1 | 1/3/9 3.33 | 9.135 9% | 8.291 |
Patch: 10.5.1
Past Matches
Head to Head
Performance on maps
Vici Gaming (Blue) | Vici Gaming (Red) | Stat | LNG Esports (Blue) | LNG Esports (Red) |
---|---|---|---|---|
3 | 2 | Total Matches | 3 | 2 |
67% | 0% | Win Rate | 33% | 0% |
33% | 50% | First Blood | 0% | 50% |
67% | 0% | First Tower | 0% | 0% |
67% | 50% | First Dragon | 0% | 100% |
33% | 0% | First Baron | 33% | 50% |
100% | 0% | First Inhibitor | 33% | 0% |
Results
Check the schedule and results of the matches.