VKE vs RW | VCS Spring 2024
Complete overview of the VKE vs RW matchup at VCS Spring 2024!
Vikings EsportsRainbow Warriors
15
11
Bans
2
3
0
0
0
1
KDA15/11/23
Gold66718
57461Gold
11/15/20KDA
Vikings Esports Vikings Esports Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Aatrox 17 ![]() ![]() ![]() ![]() Aatrox 2T | ![]() ![]() ![]() ![]() ![]() ![]() | 275 8 | 2/5/2 0.80 | 13.306 26% | 12.108 |
Xin Zhao 14 ![]() ![]() ![]() ![]() Xin Zhao Spot | ![]() ![]() ![]() ![]() ![]() | 191 6 | 2/3/7 3.00 | 9.134 18% | 10.665 |
Karma 16 ![]() ![]() ![]() ![]() Karma Artifact | ![]() ![]() ![]() ![]() ![]() ![]() | 272 8 | 2/3/3 1.67 | 12.920 25% | 11.611 |
Draven 15 ![]() ![]() ![]() ![]() Draven Easylove | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 304 9 | 4/2/2 3.00 | 12.019 23% | 15.233 |
Renata Glasc 13 ![]() ![]() ![]() ![]() Renata Glasc Zin | ![]() ![]() ![]() ![]() ![]() ![]() | 29 1 | 1/2/6 3.50 | 3.908 8% | 7.844 |
Vikings Esports Vikings Esports Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Yone 17 ![]() ![]() ![]() ![]() Yone Kratos | ![]() ![]() ![]() ![]() ![]() | 295 9 | 2/3/5 2.33 | 21.690 29% | 13.485 |
Rell 14 ![]() ![]() ![]() ![]() Rell Gury | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 175 5 | 4/1/4 8.00 | 8.644 12% | 11.373 |
Tristana 18 ![]() ![]() ![]() ![]() Tristana Kati | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 398 12 | 5/3/1 2.00 | 25.331 34% | 18.743 |
Smolder 17 ![]() ![]() ![]() ![]() Smolder Shogun | ![]() ![]() ![]() ![]() ![]() ![]() | 340 10 | 3/2/4 3.50 | 14.278 19% | 14.349 |
Rakan 12 ![]() ![]() ![]() ![]() Rakan Kairi | ![]() ![]() ![]() ![]() ![]() ![]() | 44 1 | 1/2/9 5.00 | 4.922 7% | 8.768 |
Patch: 14.2.1
Past Matches
Performance on maps
Vikings Esports (Blue) | Vikings Esports (Red) | Stat | Rainbow Warriors (Blue) | Rainbow Warriors (Red) |
---|---|---|---|---|
1 | 4 | Total Matches | 2 | 3 |
0% | 0% | Win Rate | 0% | 0% |
0% | 25% | First Blood | 100% | 33% |
0% | 25% | First Tower | 0% | 33% |
100% | 50% | First Dragon | 0% | 0% |
0% | 25% | First Baron | 0% | 0% |
0% | 0% | First Inhibitor | 0% | 0% |
Results
Check the schedule and results of the matches.