Upper bracket round 1 match 2: Vitality vs Astralis | BLAST Premier Groups Spring 2023
Complete overview of the Upper bracket round 1 match 2: Vitality vs Astralis matchup at BLAST Premier Groups Spring 2023!
VitalityAstralis
12
16
Overpass
Astralis Astralis AST | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
device device device | 17/19/3 1.05 | 0.97 | 57.1% | -2 | 67.1 | 3 |
Xyp9x Xyp9x Xyp9x | 15/19/9 1.26 | 0.95 | 67.9% | -4 | 74.6 | -1 |
gla1ve gla1ve gla1ve | 13/20/5 0.90 | 0.76 | 67.9% | -7 | 55.8 | -2 |
blameF blameF blameF | 32/13/1 2.54 | 1.73 | 78.6% | 19 | 120.6 | 0 |
Buzz Buzz Buzz | 12/21/6 0.86 | 0.68 | 60.7% | -9 | 61.1 | -6 |
Vitality Vitality VIT | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
dupreeh dupreeh dupreeh | 20/20/6 1.30 | 1.09 | 67.9% | 0 | 80.7 | 2 |
apEX apEX apEX | 12/19/2 0.74 | 0.68 | 60.7% | -7 | 47.3 | -2 |
Magisk Magisk Magisk | 16/17/7 1.35 | 1.15 | 78.6% | -1 | 81.8 | 3 |
ZywOo ZywOo ZywOo | 18/15/5 1.53 | 1.05 | 71.4% | 3 | 67.1 | -1 |
Spinx Spinx Spinx | 25/18/2 1.50 | 1.34 | 78.6% | 7 | 94.9 | 4 |
Past Matches
Head to Head
Results
Check the schedule and results of the matches.