VIV vs TDS | LFL Division 2 Summer 2023
Complete overview of the VIV vs TDS matchup at LFL Division 2 Summer 2023!
ViV EsportTeam du Sud
9
19
Bans
3
9
1
1
2
KDA9/19/13
Gold44395
58837Gold
19/9/49KDA
ViV Esport ViV Esport Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Maokai 13 ![]() ![]() ![]() ![]() Maokai Brooosak | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 161 6 | 0/2/2 1.00 | 8.204 20% | 7.335 |
Lee Sin 13 ![]() ![]() ![]() ![]() Lee Sin Rozara | ![]() ![]() ![]() ![]() ![]() ![]() | 149 5 | 7/3/0 2.33 | 12.075 29% | 10.129 |
Syndra 15 ![]() ![]() ![]() ![]() Syndra Numandiel | ![]() ![]() ![]() ![]() ![]() ![]() | 249 9 | 1/5/5 1.20 | 9.395 22% | 10.544 |
Varus 13 ![]() ![]() ![]() ![]() Varus Tsuuki | ![]() ![]() ![]() ![]() ![]() ![]() | 257 9 | 1/4/3 1.00 | 8.851 21% | 10.465 |
Braum 11 ![]() ![]() ![]() ![]() Braum Kruppi | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 37 1 | 0/5/3 0.60 | 3.410 8% | 5.922 |
ViV Esport ViV Esport Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Olaf 16 ![]() ![]() ![]() ![]() Olaf Maynter | ![]() ![]() ![]() ![]() ![]() | 248 9 | 1/1/7 8.00 | 16.593 26% | 12.749 |
Viego 15 ![]() ![]() ![]() ![]() Viego Boukada | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 195 7 | 9/2/10 9.50 | 14.269 23% | 13.283 |
Neeko 16 ![]() ![]() ![]() ![]() Neeko Furuy | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 236 8 | 5/2/6 5.50 | 13.205 21% | 12.191 |
Kai'Sa 15 ![]() ![]() ![]() ![]() Kai'Sa matiaslaclasse | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 276 10 | 3/1/9 12.00 | 14.218 23% | 12.955 |
Rell 12 ![]() ![]() ![]() ![]() Rell Honor | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 31 1 | 1/3/17 6.00 | 4.528 7% | 7.659 |
Patch: 13.13.1
Past Matches
Performance on maps
ViV Esport (Blue) | ViV Esport (Red) | Stat | Team du Sud (Blue) | Team du Sud (Red) |
---|---|---|---|---|
3 | 2 | Total Matches | 3 | 2 |
0% | 50% | Win Rate | 0% | 50% |
67% | 50% | First Blood | 0% | 0% |
33% | 50% | First Tower | 0% | 0% |
100% | 50% | First Dragon | 0% | 50% |
0% | 50% | First Baron | 33% | 50% |
0% | 50% | First Inhibitor | 0% | 50% |
Results
Check the schedule and results of the matches.