VKS vs ITZ | CBLOL Split 1 2023
Complete overview of the VKS vs ITZ matchup at CBLOL Split 1 2023!
Vivo Keyd StarsINTZ e-Sports
12
28
Bans
3
8
2
0
2
KDA12/28/25
Gold56554
64265Gold
28/12/72KDA
Vivo Keyd Stars Vivo Keyd Stars Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Jayce 17 ![]() ![]() ![]() ![]() Jayce GUIGO | ![]() ![]() ![]() ![]() ![]() ![]() | 248 7 | 14/4/7 5.25 | 31.346 34% | 16.144 |
Lillia 17 ![]() ![]() ![]() ![]() Lillia Grell | ![]() ![]() ![]() ![]() ![]() ![]() | 272 8 | 3/1/19 22.00 | 22.885 25% | 14.079 |
Gragas 17 ![]() ![]() ![]() ![]() Gragas Grevthar | ![]() ![]() ![]() ![]() ![]() | 215 6 | 3/3/15 6.00 | 13.406 14% | 11.221 |
Aphelios 15 ![]() ![]() ![]() ![]() Aphelios ST3PZ | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 276 8 | 7/3/9 5.33 | 17.313 19% | 14.501 |
Thresh 13 ![]() ![]() ![]() ![]() Thresh Krastyel | ![]() ![]() ![]() ![]() ![]() ![]() | 31 1 | 1/1/22 23.00 | 7.636 8% | 8.320 |
Vivo Keyd Stars Vivo Keyd Stars Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Renekton 18 ![]() ![]() ![]() ![]() Renekton Zzk | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 271 8 | 5/4/3 2.00 | 17.486 25% | 14.737 |
Vi 15 ![]() ![]() ![]() ![]() Vi Yampi | ![]() ![]() ![]() ![]() ![]() | 182 5 | 3/5/5 1.60 | 9.441 13% | 11.051 |
Taliyah 16 ![]() ![]() ![]() ![]() Taliyah NOsFerus | ![]() ![]() ![]() ![]() ![]() | 211 6 | 2/7/7 1.29 | 20.029 28% | 10.751 |
Xayah 15 ![]() ![]() ![]() ![]() Xayah NinjaKiwi | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 277 8 | 2/5/4 1.20 | 18.554 26% | 12.393 |
Rakan 12 ![]() ![]() ![]() ![]() Rakan Nia | ![]() ![]() ![]() ![]() ![]() ![]() | 50 2 | 0/7/6 0.86 | 4.982 7% | 7.622 |
Patch: 13.5.1
Past Matches
Head to Head
Performance on maps
Vivo Keyd Stars (Blue) | Vivo Keyd Stars (Red) | Stat | INTZ e-Sports (Blue) | INTZ e-Sports (Red) |
---|---|---|---|---|
3 | 2 | Total Matches | 3 | 2 |
67% | 50% | Win Rate | 0% | 50% |
33% | 50% | First Blood | 33% | 50% |
33% | 0% | First Tower | 67% | 0% |
67% | 100% | First Dragon | 33% | 50% |
67% | 50% | First Baron | 0% | 50% |
67% | 50% | First Inhibitor | 0% | 50% |
Results
Check the schedule and results of the matches.