WPE vs JT | PCS Spring 2024
Complete overview of the WPE vs JT matchup at PCS Spring 2024!
West Point Esports PHJ Team
17
18
Bans
4
11
3
3
5
1
KDA17/18/47
Gold70617
74646Gold
18/17/51KDA
West Point Esports PH West Point Esports PH Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Aatrox 18 ![]() ![]() ![]() ![]() Aatrox Likai | ![]() ![]() ![]() ![]() ![]() ![]() | 332 8 | 2/5/8 2.00 | 30.488 24% | 15.154 |
Viego 17 ![]() ![]() ![]() ![]() Viego Lauva | ![]() ![]() ![]() ![]() ![]() ![]() | 252 6 | 2/5/7 1.80 | 7.641 6% | 12.847 |
Karma 18 ![]() ![]() ![]() ![]() Karma Minji | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 315 8 | 5/1/11 16.00 | 48.667 38% | 15.219 |
Senna 18 ![]() ![]() ![]() ![]() Senna ChiCh1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 336 8 | 7/1/7 14.00 | 34.082 27% | 17.395 |
Rell 15 ![]() ![]() ![]() ![]() Rell Yursan | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 46 1 | 1/6/14 2.50 | 7.061 6% | 10.002 |
West Point Esports PH West Point Esports PH Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Udyr 18 ![]() ![]() ![]() ![]() Udyr Relhia | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 302 7 | 2/4/9 2.75 | 31.378 34% | 15.630 |
Xin Zhao 16 ![]() ![]() ![]() ![]() Xin Zhao RenYe | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 187 5 | 1/3/14 5.00 | 13.701 15% | 13.528 |
Orianna 18 ![]() ![]() ![]() ![]() Orianna NuL1 | ![]() ![]() ![]() ![]() ![]() ![]() | 283 7 | 3/1/12 15.00 | 19.060 20% | 15.682 |
Varus 18 ![]() ![]() ![]() ![]() Varus Cheng9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 350 9 | 10/2/6 8.00 | 23.524 25% | 19.292 |
Alistar 14 ![]() ![]() ![]() ![]() Alistar Cha | ![]() ![]() ![]() ![]() ![]() ![]() | 29 1 | 2/7/10 1.71 | 5.765 6% | 10.514 |
Patch: 14.2.1
Past Matches
Head to Head
Performance on maps
West Point Esports PH (Blue) | West Point Esports PH (Red) | Stat | J Team (Blue) | J Team (Red) |
---|---|---|---|---|
4 | 1 | Total Matches | 2 | 3 |
25% | 0% | Win Rate | 50% | 0% |
25% | 0% | First Blood | 50% | 67% |
50% | 0% | First Tower | 100% | 0% |
25% | 0% | First Dragon | 50% | 100% |
25% | 0% | First Baron | 50% | 33% |
25% | 0% | First Inhibitor | 50% | 0% |