WPE vs PSG | PCS Spring 2024
Complete overview of the WPE vs PSG matchup at PCS Spring 2024!
West Point Esports PHTalon
20
6
Bans
0
1
0
0
5
0
KDA20/6/49
Gold57259
43904Gold
6/20/19KDA
West Point Esports PH West Point Esports PH Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Aatrox 16 ![]() ![]() ![]() ![]() Aatrox Azhi | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 207 8 | 3/3/8 3.67 | 22.857 27% | 11.072 |
Maokai 15 ![]() ![]() ![]() ![]() Maokai JunJia | ![]() ![]() ![]() ![]() ![]() | 164 6 | 2/1/13 15.00 | 11.494 13% | 9.951 |
Azir 16 ![]() ![]() ![]() ![]() Azir Maple | ![]() ![]() ![]() ![]() ![]() ![]() | 273 10 | 3/0/9 - | 23.799 28% | 12.898 |
Lucian 14 ![]() ![]() ![]() ![]() Lucian Betty | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 257 9 | 11/1/2 13.00 | 24.319 28% | 14.949 |
Milio 13 ![]() ![]() ![]() ![]() Milio Woody | ![]() ![]() ![]() ![]() ![]() ![]() | 26 1 | 1/1/17 18.00 | 3.739 4% | 8.389 |
West Point Esports PH West Point Esports PH Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Yone 15 ![]() ![]() ![]() ![]() Yone Relhia | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 244 9 | 3/6/2 0.83 | 17.184 32% | 11.957 |
Lee Sin 13 ![]() ![]() ![]() ![]() Lee Sin RenYe | ![]() ![]() ![]() ![]() | 133 5 | 2/1/4 6.00 | 6.105 11% | 8.261 |
Neeko 14 ![]() ![]() ![]() ![]() Neeko NuL1 | ![]() ![]() ![]() ![]() ![]() ![]() | 210 8 | 0/6/5 0.83 | 14.224 26% | 8.764 |
Senna 12 ![]() ![]() ![]() ![]() Senna Cheng9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 47 2 | 1/4/4 1.25 | 11.668 21% | 6.954 |
Nautilus 12 ![]() ![]() ![]() ![]() Nautilus Cha | ![]() ![]() ![]() ![]() ![]() ![]() | 178 6 | 0/3/4 1.33 | 5.224 10% | 7.968 |
Patch: 14.2.1
Past Matches
Head to Head
Performance on maps
West Point Esports PH (Blue) | West Point Esports PH (Red) | Stat | Talon (Blue) | Talon (Red) |
---|---|---|---|---|
4 | 1 | Total Matches | 3 | 2 |
25% | 0% | Win Rate | 33% | 50% |
25% | 0% | First Blood | 67% | 100% |
50% | 0% | First Tower | 67% | 50% |
25% | 0% | First Dragon | 0% | 100% |
25% | 0% | First Baron | 67% | 100% |
25% | 0% | First Inhibitor | 33% | 50% |