Quarterfinal match 4: WL vs CS | PGL Bucharest: European Open Qualifier 3 2025
Complete overview of the Quarterfinal match 4: WL vs CS matchup at PGL Bucharest: European Open Qualifier 3 2025!
Wild LotusCYBERSHOKE Esports
13
7
Dust2
CYBERSHOKE Esports CYBERSHOKE Esports CS | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
glowiing glowiing glowiing | 20/13/2 1.69 | 1.3 | 80% | 7 | 97.9 | 2 |
lov1kus lov1kus lov1kus | 13/15/5 1.20 | 0.85 | 70% | -2 | 56.5 | 0 |
notineki notineki notineki | 8/13/5 1.00 | 0.79 | 75% | -5 | 65.8 | -1 |
bl1x1 bl1x1 bl1x1 | 10/16/4 0.88 | 0.66 | 65% | -6 | 69 | -4 |
FenomeN FenomeN FenomeN | 14/14/4 1.29 | 0.99 | 80% | 0 | 71.5 | -1 |
Wild Lotus Wild Lotus WL | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
smooya smooya smooya | 16/12/3 1.58 | 1.37 | 75% | 4 | 89.6 | 2 |
Vegi Vegi Vegi | 12/13/5 1.31 | 1.07 | 85% | -1 | 79.8 | -1 |
Keoz Keoz Keoz | 11/11/4 1.36 | 1.19 | 75% | 0 | 63.4 | 4 |
REDSTAR REDSTAR REDSTAR | 19/11/6 2.27 | 1.47 | 70% | 8 | 98.5 | 1 |
birdfromsky birdfromsky birdfromsky | 13/18/4 0.94 | 0.89 | 75% | -5 | 64.7 | -2 |
Past Matches
Results
Check the schedule and results of the matches.