WPE vs GSMC | GLL Summer 2024
Complete overview of the WPE vs GSMC matchup at GLL Summer 2024!
Wild Panthers EsportsGamespace Mediterranean College Esports
20
5
Bans
0
1
0
0
0
1
KDA20/5/40
Gold51139
38352Gold
5/20/12KDA
Wild Panthers Esports Wild Panthers Esports Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Rumble 14 ![]() ![]() ![]() ![]() Rumble WouLou | ![]() ![]() ![]() ![]() ![]() | 204 9 | 0/3/5 1.67 | 14.956 30% | 8.518 |
Vi 11 ![]() ![]() ![]() ![]() Vi Psilakhs | ![]() ![]() ![]() ![]() ![]() ![]() | 116 5 | 0/3/4 1.33 | 5.088 10% | 6.646 |
Ezreal 13 ![]() ![]() ![]() ![]() Ezreal J0J0C | ![]() ![]() ![]() ![]() ![]() ![]() | 188 8 | 4/5/0 0.80 | 12.530 25% | 8.764 |
Varus 12 ![]() ![]() ![]() ![]() Varus Gagai | ![]() ![]() ![]() ![]() ![]() ![]() | 210 9 | 1/4/1 0.50 | 14.064 28% | 9.381 |
Alistar 10 ![]() ![]() ![]() ![]() Alistar Leodaras | ![]() ![]() ![]() ![]() | 35 1 | 0/5/2 0.40 | 2.859 6% | 5.043 |
Wild Panthers Esports Wild Panthers Esports Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Skarner 15 ![]() ![]() ![]() ![]() Skarner IceBreaker | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 185 8 | 4/2/6 5.00 | 12.681 21% | 9.587 |
Maokai 13 ![]() ![]() ![]() ![]() Maokai Savero | ![]() ![]() ![]() ![]() ![]() ![]() | 135 6 | 2/3/10 4.00 | 11.051 18% | 8.591 |
Corki 15 ![]() ![]() ![]() ![]() Corki RoyalKanin | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 248 10 | 7/0/7 - | 20.385 34% | 13.553 |
Zeri 14 ![]() ![]() ![]() ![]() Zeri Goldento4st | ![]() ![]() ![]() ![]() ![]() ![]() | 227 9 | 6/0/4 - | 11.746 20% | 12.134 |
Rakan 11 ![]() ![]() ![]() ![]() Rakan kaSing | ![]() ![]() ![]() ![]() ![]() | 29 1 | 1/0/13 - | 3.882 6% | 7.274 |
Patch: 14.12.1
Past Matches
Head to Head
Performance on maps
Wild Panthers Esports (Blue) | Wild Panthers Esports (Red) | Stat | Gamespace Mediterranean College Esports (Blue) | Gamespace Mediterranean College Esports (Red) |
---|---|---|---|---|
2 | 3 | Total Matches | 3 | 2 |
0% | 33% | Win Rate | 67% | 50% |
0% | 67% | First Blood | 67% | 50% |
0% | 0% | First Tower | 67% | 50% |
0% | 67% | First Dragon | 33% | 50% |
0% | 67% | First Baron | 33% | 50% |
0% | 33% | First Inhibitor | 67% | 50% |