WYLDE vs Mandatory | VRL France: Revolution Stage 2 2022
Complete overview of the WYLDE vs Mandatory matchup at VRL France: Revolution Stage 2 2022!
WYLDEMandatory
13
1
Haven
Mandatory Mandatory MDR | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Breach Breach APO | 8/5/9 3.40 | 3 | 150 | 82.1% | 25% | 1/1 | 0 | 0 | 0 |
Skye Skye HyP | 11/6/7 3.00 | 5 | 242 | 166% | 41% | 0/1 | 1 | 1 | 0 |
Omen Omen hoppY | 10/4/11 5.25 | 6 | 210 | 151.1% | 24% | 0/2 | 0 | 1 | -1 |
Chamber Chamber Goaster | 19/5/1 4.00 | 14 | 356 | 209.9% | 22% | 0/1 | 3 | 2 | 1 |
Neon Neon AKUMAAAAA | 20/7/3 3.29 | 13 | 363 | 214.7% | 27% | 0/1 | 4 | 2 | 2 |
WYLDE WYLDE WYL | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Neon Neon Keiko | 3/14/1 0.29 | -11 | 80 | 54.8% | 11% | 0/0 | 3 | 3 | 0 |
Breach Breach arch | 3/14/4 0.50 | -11 | 71 | 42.2% | 23% | 3/0 | 0 | 2 | -2 |
Astra Astra Jakexd | 6/13/2 0.62 | -7 | 149 | 101.1% | 15% | 1/0 | 0 | 1 | -1 |
Chamber Chamber RieNs | 6/14/1 0.50 | -8 | 159 | 112.8% | 25% | 1/0 | 2 | 0 | 2 |
Fade Fade Dawn | 9/13/3 0.92 | -4 | 203 | 135.6% | 52% | 1/0 | 1 | 2 | -1 |
Patch: 4.08
Past Matches
Results
Check the schedule and results of the matches.