Upper bracket quarterfinal 3: XIA vs Sdobbies | AfreecaTV VALORANT League Thailand Qualifier 2023
Complete overview of the Upper bracket quarterfinal 3: XIA vs Sdobbies matchup at AfreecaTV VALORANT League Thailand Qualifier 2023!
Completed
XERXIASdobbies
9
13
Ascent
Sdobbies Sdobbies SDS | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
Omen Omen 5M | 8/16/5 0.81 | -8 | 110 | 73.2% | 32% | 1/0 | 0 | 3 | -3 |
Killjoy Killjoy drus9 | 12/14/2 1.00 | -2 | 165 | 104% | 30% | 1/0 | 1 | 2 | -1 |
Sova Sova jaycon | 11/14/5 1.14 | -3 | 179 | 124.1% | 27% | 0/0 | 1 | 1 | 0 |
KAY/O KAY/O P r | 13/17/11 1.41 | -4 | 161 | 96.2% | 18% | 3/0 | 2 | 3 | -1 |
Jett Jett GARN | 18/17/1 1.12 | 1 | 200 | 106.2% | 24% | 0/1 | 5 | 4 | 1 |
XERXIA XERXIA XIA | KDA | +/- | ACS | ADR | HS% | Spikes | FK | FD | +/- |
---|---|---|---|---|---|---|---|---|---|
KAY/O KAY/O LBY | 9/13/14 1.77 | -4 | 119 | 75.3% | 19% | 2/0 | 0 | 2 | -2 |
Omen Omen xZe | 10/13/13 1.77 | -3 | 137 | 86% | 57% | 0/0 | 1 | 1 | 0 |
Killjoy Killjoy RoLEX | 15/15/5 1.33 | 0 | 211 | 136.7% | 20% | 1/1 | 5 | 3 | 2 |
Sova Sova siraphop | 19/10/9 2.80 | 9 | 239 | 160.1% | 33% | 2/1 | 2 | 1 | 1 |
Jett Jett AlerT | 25/11/5 2.73 | 14 | 296 | 188.6% | 31% | 0/0 | 5 | 2 | 3 |
Patch: 7.04
Past Matches
Results
Check the schedule and results of the matches.