XOL vs ZTA | LVP SL 2nd Division Summer 2023
Complete overview of the XOL vs ZTA matchup at LVP SL 2nd Division Summer 2023!
XoldiersZETA
16
6
Bans
2
4
0
0
1
KDA16/6/41
Gold60196
52744Gold
6/16/18KDA
Xoldiers Xoldiers Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Sion 15 ![]() ![]() ![]() ![]() Sion Ethe | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 210 7 | 0/2/5 2.50 | 13.373 32% | 10.592 |
Jarvan IV 13 ![]() ![]() ![]() ![]() Jarvan IV Numb | ![]() ![]() ![]() ![]() ![]() ![]() | 148 5 | 1/3/5 2.00 | 5.107 12% | 9.067 |
Kai'Sa 16 ![]() ![]() ![]() ![]() Kai'Sa Evaan | ![]() ![]() ![]() ![]() ![]() ![]() | 324 10 | 3/5/2 1.00 | 13.029 31% | 13.506 |
Kog'Maw 14 ![]() ![]() ![]() ![]() Kog'Maw JaVaaa | ![]() ![]() ![]() ![]() ![]() ![]() | 299 9 | 2/3/2 1.33 | 9.108 22% | 13.270 |
Milio 11 ![]() ![]() ![]() ![]() Milio SPEEDOBEAR | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 31 1 | 0/3/4 1.33 | 865 2% | 6.309 |
Xoldiers Xoldiers Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Camille 17 ![]() ![]() ![]() ![]() Camille Kaylem | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 233 7 | 1/2/3 2.00 | 8.582 15% | 11.003 |
Ivern 15 ![]() ![]() ![]() ![]() Ivern Nyx | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 141 4 | 2/0/12 - | 4.719 8% | 10.781 |
Orianna 17 ![]() ![]() ![]() ![]() Orianna Phlaty | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 276 9 | 8/1/5 13.00 | 20.691 37% | 14.500 |
Jinx 16 ![]() ![]() ![]() ![]() Jinx Mihai | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 359 11 | 5/1/7 12.00 | 17.798 32% | 15.918 |
Rell 12 ![]() ![]() ![]() ![]() Rell Bolyy1 | ![]() ![]() ![]() ![]() ![]() | 36 1 | 0/2/14 7.00 | 4.194 7% | 7.994 |
Patch: 13.13.1
Past Matches
Performance on maps
Xoldiers (Blue) | Xoldiers (Red) | Stat | ZETA (Blue) | ZETA (Red) |
---|---|---|---|---|
0 | 5 | Total Matches | 3 | 2 |
N/A | 20% | Win Rate | 0% | 0% |
N/A | 80% | First Blood | 67% | 50% |
N/A | 0% | First Tower | 0% | 0% |
N/A | 60% | First Dragon | 67% | 100% |
N/A | 20% | First Baron | 0% | 0% |
N/A | 20% | First Inhibitor | 0% | 0% |
Results
Check the schedule and results of the matches.