Upper bracket quarterfinals match 2: Young Ninjas vs 00Prospects | MistGames Heroes of Tomorrow Spring 2022
Complete overview of the Upper bracket quarterfinals match 2: Young Ninjas vs 00Prospects matchup at MistGames Heroes of Tomorrow Spring 2022!
Young Ninjas00Prospects
16
10
Vertigo
Young Ninjas Young Ninjas YN | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
ztr ztr ztr | 20/18/6 1.44 | 1.12 | 73.1% | 2 | 78.3 | 0 |
maxster maxster maxster | 16/22/4 0.91 | 0.89 | 61.5% | -6 | 72.5 | 2 |
Adamb Adamb Adamb | 18/21/6 1.14 | 1 | 69.2% | -3 | 79.5 | 0 |
Ro1f Ro1f Ro1f | 18/23/6 1.04 | 0.99 | 61.5% | -5 | 88.5 | 0 |
7EMPORARY 7EMPORARY 7EMPORARY | 10/22/2 0.55 | 0.52 | 57.7% | -12 | 39.6 | -2 |
00Prospects 00Prospects | KDA | Rating | Kast | KD Diff | ADR | FK Diff |
---|---|---|---|---|---|---|
LaX LaX LaX | 26/15/7 2.20 | 1.47 | 73.1% | 11 | 95.8 | 0 |
Jimbo Jimbo Jimbo | 14/16/8 1.38 | 0.94 | 69.2% | -2 | 62.5 | -2 |
vhw vhw vhw | 24/16/6 1.88 | 1.4 | 73.1% | 8 | 100.7 | -2 |
adeX adeX adeX | 22/19/4 1.37 | 1.31 | 73.1% | 3 | 82.1 | 4 |
spooke spooke spooke | 20/16/7 1.69 | 1.24 | 73.1% | 4 | 88.4 | 0 |
Past Matches
Results
Check the schedule and results of the matches.