Round 1: ZENA vs UWE | LIT Winter 2025
Complete overview of the Round 1: ZENA vs UWE matchup at LIT Winter 2025!
Zena EsportsUnderworld Esports
4
17




Bans




2
11
2
0
0
6
1
KDA4/17/9
Gold33506
43910Gold
17/4/39KDA
Zena Esports Zena Esports Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
K'Sante 13 ![]() ![]() ![]() ![]() K'Sante Sala | ![]() ![]() ![]() ![]() ![]() | 154 7 | 0/2/1 0.50 | 1.455 6% | 6.461 |
Wukong 11 ![]() ![]() ![]() ![]() Wukong Kensei | ![]() ![]() ![]() ![]() ![]() | 106 5 | 2/4/2 1.00 | 5.438 21% | 7.234 |
Sylas 12 ![]() ![]() ![]() ![]() Sylas Verdes | ![]() ![]() ![]() ![]() ![]() | 148 7 | 1/3/2 1.00 | 6.245 24% | 7.261 |
Caitlyn 12 ![]() ![]() ![]() ![]() Caitlyn Carros | ![]() ![]() ![]() ![]() ![]() | 187 9 | 1/4/2 0.75 | 8.761 34% | 7.954 |
Renata Glasc 9 ![]() ![]() ![]() ![]() Renata Glasc Kodie | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 26 1 | 0/4/2 0.50 | 3.800 15% | 4.596 |
Zena Esports Zena Esports Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Maokai 14 ![]() ![]() ![]() ![]() Maokai Dionelux | ![]() ![]() ![]() ![]() ![]() | 158 8 | 3/0/8 - | 8.437 16% | 8.703 |
Viego 13 ![]() ![]() ![]() ![]() Viego Jeykup | ![]() ![]() ![]() ![]() ![]() | 151 7 | 6/1/5 11.00 | 11.250 21% | 9.663 |
Hwei 12 ![]() ![]() ![]() ![]() Hwei Inzuh | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 161 8 | 2/2/6 4.00 | 11.825 22% | 7.968 |
Miss Fortune 12 ![]() ![]() ![]() ![]() Miss Fortune Zewih | ![]() ![]() ![]() ![]() ![]() ![]() | 188 9 | 4/1/8 12.00 | 17.073 32% | 10.726 |
Rell 10 ![]() ![]() ![]() ![]() Rell Mattynarcy | ![]() ![]() ![]() ![]() ![]() | 27 1 | 2/0/12 - | 4.554 9% | 6.850 |
Patch: 15.1.1
Past Matches
Performance on maps
Zena Esports (Blue) | Zena Esports (Red) | Stat | Underworld Esports (Blue) | Underworld Esports (Red) |
---|---|---|---|---|
3 | 2 | Total Matches | 2 | 3 |
33% | 0% | Win Rate | 0% | 0% |
67% | 50% | First Blood | 50% | 33% |
33% | 0% | First Tower | 50% | 0% |
0% | 50% | First Dragon | 0% | 100% |
0% | 0% | First Baron | 50% | 33% |
33% | 0% | First Inhibitor | 50% | 0% |
Results
Check the schedule and results of the matches.