ZER vs AKR | LFL Division 2 Spring 2024
Complete overview of the ZER vs AKR matchup at LFL Division 2 Spring 2024!
ZeranceAkroma
12
11
Bans
2
3
0
0
0
1
KDA12/11/41
Gold54558
49958Gold
11/12/24KDA
Zerance Zerance Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Ornn 16 ![]() ![]() ![]() ![]() Ornn Theoloris | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 188 6 | 1/3/8 3.00 | 10.789 19% | 9.413 |
Maokai 13 ![]() ![]() ![]() ![]() Maokai Viking | ![]() ![]() ![]() ![]() ![]() | 141 5 | 0/1/11 11.00 | 9.305 16% | 8.469 |
Azir 17 ![]() ![]() ![]() ![]() Azir Zhangsid | ![]() ![]() ![]() ![]() ![]() ![]() | 293 10 | 6/2/4 5.00 | 15.180 27% | 15.736 |
Kalista 15 ![]() ![]() ![]() ![]() Kalista Mishigu | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 273 9 | 5/0/7 - | 17.463 31% | 13.989 |
Rell 11 ![]() ![]() ![]() ![]() Rell Abagnale | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 26 1 | 0/5/11 2.20 | 4.095 7% | 6.951 |
Zerance Zerance Lado Azul | Items | CS | KDA | Damage | Ouro |
---|---|---|---|---|---|
Aatrox 14 ![]() ![]() ![]() ![]() Aatrox Twelve | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 221 8 | 3/2/4 3.50 | 13.455 23% | 10.800 |
Vi 13 ![]() ![]() ![]() ![]() Vi Krimson | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 171 6 | 4/4/6 2.50 | 8.211 14% | 10.019 |
Hwei 15 ![]() ![]() ![]() ![]() Hwei Kuroneel | ![]() ![]() ![]() ![]() ![]() ![]() | 268 9 | 2/1/4 6.00 | 20.448 35% | 11.560 |
Aphelios 14 ![]() ![]() ![]() ![]() Aphelios Ascend | ![]() ![]() ![]() ![]() ![]() | 271 9 | 1/4/5 1.50 | 12.469 21% | 10.957 |
Nautilus 11 ![]() ![]() ![]() ![]() Nautilus XERSUS7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 38 1 | 1/1/5 6.00 | 4.058 7% | 6.622 |
Patch: 14.3.1
Past Matches
Performance on maps
Zerance (Blue) | Zerance (Red) | Stat | Akroma (Blue) | Akroma (Red) |
---|---|---|---|---|
3 | 2 | Total Matches | 3 | 2 |
0% | 0% | Win Rate | 33% | 50% |
33% | 100% | First Blood | 67% | 50% |
67% | 0% | First Tower | 33% | 50% |
33% | 50% | First Dragon | 67% | 100% |
0% | 0% | First Baron | 33% | 0% |
0% | 0% | First Inhibitor | 33% | 0% |
Results
Check the schedule and results of the matches.