Anúncio (160x600)
Southern Cone season 4 2021
Aorus Southern Cone season 4 2021
Counter-Strike
Teams
Check the list of the teams.
| Team | Name | Nationality | 
|---|---|---|
| Furious | ||
| meyern | Ignacio Meyer | |
| nacho | Ignacio Rodriguez | |
| abizz | Matias Muñiz Cusi | |
| Owen$inhoM | Owen Veron | |
| EmaDlz | Lucas López | |
| Coscu Army | ||
| nhl | Nahuel Herrera | |
| restikk | Genaro Hokama | |
| 648 | Gabriel Lemesi | |
| jotti | Matias Kierzner | |
| FRANAR | Franco Alvarado | |
| Straka | Nahuel Vazquez | |
| River Plate | ||
| atarax1a | Joaquin Biglieri | |
| arieldidi | Ariel Ramirez | |
| minimal | Facundo Pereyra | |
| guidimon | Guido Romano | |
| MRN1 | Mariano Santa Maria | |
| Boca Juniors | ||
| KUN | Ezequiel Palmero | |
| NikoM | Nicolàs Nicolas Miozzi | |
| nbl | Nabil Manir Aleua | |
| peqexino | Agustin Càberes | |
| luchov | Luciano Herrera | |
| alexer | Alex Lagos | |
| elemeNt | Ignacio Lagos | |
| Wild Esports | ||
| HUASOPEEK | Matías Ibañez | |
| DOPWEEK | Nicolás Nuñez | |
| Seba | ||
| benjA | ||
| segeR | ||
| 9z Academy | ||
| MT1 | Matias Roser | |
| KAISER | Gianfranco Pantano | |
| relentless | Santiago Barchiesi | |
| Buda | Nicolás Kramer | |
| righi | Sebastian Righi | |
| BTH | ||
| zock | Mauro Da Silva | |
| maxxkor | Máximo Cortina | |
| guishu- | Guillermo Carrique | |
| Aang | Bautista Biffi | |
| gonza | Gonzalo Mena | |
| Hawks | ||
| Nata | Cristian Cisnero | |
| JERUZZZ | Jerónimo Marino | |
| gn1ss | Bruno Palacios | |
| 182 | Ignacio Verduna | |
| kary | Alexis Richards | |
Results
Check the schedule and results of the matches.
Anúncio (300x300)
Anúncio (160x600)