Anúncio (160x600)
Spring 2025
BLAST Open Spring 2025
Counter-Strike
Teams
Check the list of the teams.
Team | Name | Nationality |
---|---|---|
Astralis | ||
device | Nicolai Reedtz | |
cadiaN | Casper Møller | |
jabbi | Jakob Nygaard | |
stavn | Martin Lund | |
Staehr | Victor Staehr | |
FaZe | ||
broky | Helvijs Saukants | |
karrigan | Finn Andersen | |
rain | Håvard Nygaard | |
frozen | David Čerňanský | |
EliGE | Jonathan Jablonowski | |
MOUZ | ||
Spinx | Lotan Giladi | |
torzsi | Ádám Torzsás | |
Brollan | Ludvig Brolin | |
Jimpphat | Jimi Salo | |
xertioN | Dorian Berman | |
G2 | ||
HeavyGod | Nikita Martynenko | |
malbsMd | Mario Samayoa | |
Snax | Janusz Pogorzelski | |
huNter- | Nemanja Kovač | |
m0NESY | Ilya Osipov | |
Virtus.pro | ||
ICY | Kaisar Faiznurov | |
fame | Petr Bolyshev | |
electroNic | Denis Sharipov | |
FL1T | Evgeny Lebedev | |
FL4MUS | Timur Marev | |
Vitality | ||
ZywOo | Mathieu Herbaut | |
apEX | Dan Madesclaire | |
ropz | Robin Kool | |
mezii | William Merriman | |
flameZ | Shahar Shushan | |
Spirit | ||
magixx | Boris Vorobiev | |
sh1ro | Dmitry Sokolov | |
zont1x | Myroslav Plakhotia | |
donk | Danil Kryshkovets | |
chopper | Leonid Vishnyakov | |
Team Falcons | ||
Magisk | Emil Reif | |
TeSeS | René Madsen | |
degster | Abdul Gasanov | |
kyxsan | Damjan Stoilkovski | |
NiKo | Nikola Kovač | |
Imperial | ||
decenty | Lucas Bacelar | |
try | Santino Rigal | |
VINI | Vinicius Figueiredo | |
noway | Kaiky Santos | |
chayJESUS | Richard Sheidy | |
TheMongolz | ||
bLitz | Byambasuren Garidmagnai | |
Techno | Munkhbold Sodbayar | |
senzu | Munkhbold Azbayar | |
mzinho | Ayush Batbold | |
910 | Usukhbayar Banzragch | |
FURIA | ||
KSCERATO | Kaike Cerato | |
FalleN | Gabriel Toledo | |
chelo | Marcelo Cespedes | |
yuurih | Yuri Santos | |
skullz | Felipe Medeiros | |
Eternal Fire | ||
MAJ3R | Engin Küpeli | |
woxic | Özgür Eker | |
jottAAA | Samet Köklü | |
Wicadia | Ali Haydar Yalçın | |
XANTARES | Ismailcan Dörtkardeş | |
M80 | ||
Swisher | Michael Schmid | |
s1n | Elias Stein | |
lake | Mason Sanderson | |
reck | Ethan Serrano | |
slaxz- | Fritz Dietrich | |
Liquid | ||
ultimate | Roland Tomkowiak | |
NAF | Keith Markovic | |
Twistzz | Russel Van Dulken | |
jks | Justin Savage | |
NertZ | Guy Iluz | |
ATOX | ||
kabal | Batbayar Bat-Enkh | |
dobu | Gan-Erdene Batbold | |
MiQ | Temuulen Byambadalai | |
AccuracyTG | Otgonlhagva Batjargal | |
zesta | Munkhsaikhan Erdenebaatar | |
Natus Vincere | ||
jL | Justinas Lekavicius | |
iM | Ivan Mihai | |
b1t | Valeriy Vakhovskiy | |
Aleksib | Aleksi Virolainen | |
w0nderful | Igor Zhdanov | |
The Huns Esports | ||
yAmi | Yalalt Oyunbileg | |
cobrazera | Anarbileg Uuganbayar | |
veccil | Bilegsaihan Riina | |
xerolte | Munkhtogtokh Enkhbat | |
Bart4k | Baatarkhuu Batbold | |
nin9 | Yesuntumur Gantulga |
Results
Check the schedule and results of the matches.
Anúncio (300x300)
Anúncio (160x600)