Anúncio (160x600)
2021
CBCS Masters 2021
Counter-Strike
Teams
Check the list of the teams.
| Team | Name | Nationality | 
|---|---|---|
| INTZ | ||
| paiva | Rafael Paiva de Faria | |
| guZERA | Gustavo Nasri | |
| DANVIET | Daniel Marques | |
| nolkz | Felipe Rodrigues | |
| roz | Guilherme Pureza | |
| gon | Andrei Gonçalves | |
| paredao | Richard Kriemann | |
| Keyd | ||
| ponter | Gabriel Amaral | |
| t9rnay | Henrique Menacho | |
| abr | Abraão Campagnac | |
| raafa | Rafael Lima | |
| lub | Lucas Baracat | |
| Stars Horizon | ||
| GYZER | Gustavo Ribeiro | |
| lukz | Lucas Oliveira | |
| hoax | Marcos Henrique | |
| vLa | Victor Luiz | |
| UnK | Arthur Varela Lotti | |
| Liberty | ||
| rem1x | Victor Monteiro | |
| skullz | Felipe Medeiros | |
| dok | Michael Marques | |
| Kye | Kayke Bertolucci | |
| Cidz | Mateus Piber Fão | |
| drg | Rodrigo Ausenka | |
| ALLE | Alexandre Santos | |
| FURIA Academy | ||
| HPS | Henrique Soares | |
| decenty | Lucas Bacelar | |
| piriajr | Guilherme Barbosa | |
| zmb | Leonardo Toledo | |
| kauez | Kaue Kaschuk | |
| DETONA | ||
| voltera | Samuel Rodrigues | |
| keiz | Ruann Rotondano | |
| lux | Lucas Christofoletti Meneghini | |
| phx | Gustavo Merigo | |
| bobz | Pedro Rocha | |
| SWS | ||
| w1 | William Almasan | |
| chayJESUS | Richard Sheidy | |
| matios | João Guedes | |
| Gafolo | Victor Andrade | |
| RICIOLI | Felipe Ricioli | |
| Imperial | ||
| horvy | João Horvath | |
| zqkS | Caio Fonseca | |
| delboNi | Felipe Delboni | |
| SHOOWTiME | Gustavo Gonçalves | |
| ckzao | Cristopher Chalus | |
| ex-PR Stars | ||
| Timothyo | Pedro Martins | |
Results
Check the schedule and results of the matches.
Anúncio (300x300)
Anúncio (160x600)