Anúncio (160x600)
2025
Asia Championships 2025
Counter-Strike
Teams
Check the list of the teams.
| Team | Name | Nationality |
|---|---|---|
FaZe | ||
broky | Helvijs Saukants | |
karrigan | Finn Andersen | |
frozen | David Čerňanský | |
Jcobbb | Jakub Pietruszewski | |
Twistzz | Russel Van Dulken | |
fnatic | ||
blameF | Benjamin Bremer | |
fear | Rodion Smyk | |
Jambo | Dmytro Semera | |
jackasmo | Nikita Skyba | |
KRIMZ | Freddy Johansson | |
CYPHER | Cai Watson | |
Heroic | ||
xfl0ud | Yasin Koç | |
nilo | Linus Bergman | |
LNZ | Linus Holtäng | |
alkarenn | Alimzhan Bitimbai | |
Yxngstxr | Simon Boije | |
hades | Olek Miskiewicz | |
TYLOO | ||
Moseyuh | Qianhao Chen | |
Mercury | Jingxiang Wang | |
Jee | Dongkai Ji | |
JamYoung | Yang Yi | |
AttackeR | Yuanzhang Sheng | |
paiN | ||
biguzera | Rodrigo Bittencourt | |
dav1deuS | David Tapia Maldonado | |
Snowzin | João Vinicius | |
dgt | Franco Manuel Garcia Cabrera | |
nqz | Lucas Soarez | |
B8 | ||
kRaSnaL | Szymon Mrozek | |
alex666 | Alexey Yarmoshchuk | |
npl | Andrii Kukharskyi | |
esenthial | Dmytro Tsvir | |
headtr1ck | Daniil Valitov | |
kensizor | Artem Kapran | |
Fluxo | ||
Kye | Kayke Bertolucci | |
arT | Andrei Piovezan | |
Lucaozy | Lucas Neves | |
zevy | Romeu Rocco | |
decenty | Lucas Bacelar | |
FUT Esports | ||
cmtry | Nikita Samolotov | |
lauNX | Laurentiu Tarlea | |
Dem0N | Dmytro Myroshnychenko | |
Krabeni | Aulon Fazlija | |
dziugss | Džiugas Steponavičius | |
Liquid | ||
ultimate | Roland Tomkowiak | |
siuhy | Kamil Szkaradek | |
EliGE | Jonathan Jablonowski | |
NertZ | Guy Iluz | |
NAF | Keith Markovic | |
MIBR | ||
insani | Felipe Yuji | |
kl1m | Klimentiy Krivosheev | |
exit | Raphael Lacerda | |
qikert | Alexey Golubev | |
brnz4n | Breno Poletto | |
Virtus.pro | ||
ICY | Kaisar Faiznurov | |
FL1T | Evgeny Lebedev | |
Perfecto | Ilya Zalutskiy | |
fame | Petr Bolyshev | |
tO0RO | Vadim Arkov | |
b1st | Vladimir Krasikov | |
3DMAX | ||
Ex3rcice | Pierre Bulinge | |
Maka | Bryan Canda | |
bodyy | Alexandre Pianaro | |
Graviti | Filip Brankovic | |
Lucky | Lucas Chastang | |
GamerLegion | ||
Hypex | Milan Polowiec | |
REZ | Fredrik Sterner | |
ztr | Erik Gustafsson | |
Tauson | Sebastian Tauson Lindelof | |
PR | Oldřich Nový | |
Lynn Vision | ||
z4kr | Sike Zhang | |
Starry | Lizhi Ye | |
EmiliaQAQ | Junjie Tang | |
C4LLM3SU3 | Qihao Su | |
Westmelon | Niu Zhe | |
Legacy | ||
n1ssim | Vinicius Pereira | |
saadzin | Guilherme Pacheco | |
lux | Lucas Christofoletti Meneghini | |
dumau | Eduardo Wolkmer | |
latto | Bruno Rebelatto | |
The Huns Esports | ||
nin9 | Yesuntumur Gantulga | |
Bart4k | Baatarkhuu Batbold | |
xerolte | Munkhtogtokh Enkhbat | |
cobrazera | Anarbileg Uuganbayar | |
sk0R | Tengis Batjargal | |
Results
Check the schedule and results of the matches.
Anúncio (300x300)
Anúncio (160x600)