Season 4 2025
DACH CS Masters Season 4 2025
Counter-Strike
Teams
Check the list of the teams.
| Team | Name | Nationality |
|---|---|---|
BIG Academy | ||
w1doww | Phillip Hemke | |
JBOEN | Jason Nielsen | |
kyuubii | Can Ali | |
NaYz | ||
prosus | David Hesse | |
xonn1k | Egzon Behluli | |
FreeZe | Lukas Hegmann | |
Maze | Mikkel Sparvath | |
ArroW | Luc Oehmke | |
tenoji33 | Oleksandr Lutsenko | |
gob b | Fatih Dayik | |
Sissi State Punks | ||
shyguy | ||
oli | Oliver Majchrzyk | |
statikS | Fynn Szusdziara | |
Cl34v3rs | Marcel Klos | |
FarmaG | Georg Bauer | |
Reveal | ||
red | Christoph Hinrichs | |
JuMiii | Moritz Engelhardt | |
tiziaN | Tizian Feldbusch | |
Kebab | Ulukaan Taskin | |
P4TriCK | Patrick Jan Zaremba | |
shaker | Markus Pyysalo | |
Wave Esports | ||
Miksozzz | ||
Aerax | ||
syncD | David Slováček | |
AyeZs | Kyan Blockx | |
hayanh | Quang Anh Nguyen | |
giM | Mergim Kuc | |
XPERION NXT | ||
Tr1cky | Elliot Jørgensen | |
jansen | Jan Westerheide | |
pxsl | Pascal Schneider | |
sheezy | Younes Moussa | |
Rhyzar | Robert van Treeck | |
HuNt3rz | Paul Schöberl | |
Regnum4Games | ||
edox | Marcel Paul | |
Prozz | ||
ARKYN | ||
INST4NT | ||
kasax | ||
6GPA | ||
doxors | Dominik de Vries | |
Askan | Marc Deterding | |
j1NZO | Jonas Jalowski | |
OneLion | Leon Deuchert | |
MYS | ||
doxors | ||
FoG | Florian Gloddek | |
ProCamp | ||
Naginat | Max Basistyi | |
KaSmA | ||
short | Paulo Ballardini | |
MAGICJR | ||
akjio | ||
Ovoshi | ||
Twiksar | Nikita Bulygin | |
Orbit | Manuel Sailer | |
Tionix | Samy von Gehlen | |
Kre1N | Maxim Terekhov | |
fostar | Stanislav Ostashevskiy | |
ARROW | ||
BlacKi | Pascal Busch | |
tlx | Lucas Fischbach | |
kinQ | Ümit Lale | |
Spidergum | Fabian Salomon | |
Pictrucz | Sebastian Ayad | |
Results
Check the schedule and results of the matches.