ESEA Advanced Europe season 51 2024
Counter-Strike
Team | Name | Role | Nationality |
---|---|---|---|
Team | Name | Nationality |
---|---|---|
PCIFIC | ||
lugseN | Baha Emir Şengül | |
Cizzx | Can Pars | |
eNs | ||
jresy | Berat Özcan | |
scolleN | Tunahan Coşkun | |
MOUZ NXT | ||
FORZE Reload | ||
XP Academy | ||
Illuminar | ||
BakS eSports | ||
PARTIZAN | ||
Anonymo | ||
HOTU | ||
anttz | Dmitriy Kirillin | |
fineshine | Ivan Lukin | |
lampada | Mark Ivanov | |
mizu | Dmitry Kondratev | |
Verdant | ||
RoundsGG | ||
Passion UA | ||
Team PeeP | ||
tutel | ||
Lazer Cats | ||
Dynamo Eclot | ||
NEOFRAG | Adam Zouhar | |
forsyy | David Bílý | |
nbqq | Vít Pohlot | |
Blytz | Raul Gligor | |
kreaz | Rasmus Johansson | |
Endpoint | ||
sl3nd | Henrich Hevesi | |
Surreal | Kia Man | |
AZUWU | Oscar Bell | |
CRUC1AL | Joey Steusel | |
MiGHTYMAX | Max Heath | |
Daystar | ||
Team Next Level | ||
Spotless | ||
Fire Flux Esports | ||
GamerLegion Academy | ||
Rhyno | ||
UNiTY esports | ||
9INE | ||
ex-Enterprise | ||
Infinite | ||
RUBY | ||
The Suspect | ||
500 | ||
Kubix Esports | ||
Spirit Academy | ||
alkarenn | Alimzhan Bitimbai | |
robo | Nikita Dushin | |
Kyousuke | Maxim Lukin | |
syph0 | Daniel Ageyev | |
Mokuj1n | Roman Petrushenko | |
Heimo Esports | ||
arvid | Tony Niemelä | |
Welho | Miika Mäki-Hoimela | |
ykis | Elmeri Lind | |
japE | Jasper Svensberg | |
oopee | Olli Piispanen | |
ALTERNATE aTTaX | ||
GODSENT | ||
MaiL09 | Liam Tügel | |
Wonder | Leo Wänlund | |
N0cke | ||
Sn0w | ||
Cham | Charlie Ahlm | |
Viperio | ||
shyyne | Tobias Sæether | |
Kay Team | ||
DASH | ||
Dawy | David Bibik | |
Flierax | Artem Khioara | |
Psycho | Alexandr Zlobin | |
nifee | Dmitry Tediashvili | |
GenOne | ||
CYBERSHOKE Esports | ||
lov1kus | Daniil Nikitin | |
Levantino | Lev Potapov | |
FenomeN | Ilya Kolodko | |
sstiNiX | Dmitry Khlebnikov | |
Re1GN | Daniil Chekanin | |
notineki | Denis Kalachev | |
TruNiQ | Danil Polymordvinov | |
kONO.ECF | ||
s4ltovsk1yy | Kyrylo Lytvynov | |
Dafra1D | Kirill Polieiko | |
kensizor | Artem Kapran | |
Polbandana | Zahar Siledchyk | |
amster | Denis Liashenko | |
byr9 | Yaroslav Buryak | |
ADEPTS | ||
Oxbrandd | Mathis Vilounsy | |
Tarkky | Julien Buzogany | |
prn | Iñaki Claudepierre | |
cHeuuuuk | Pierrick Riotte | |
Chuckyy | ||
HyperSpirit | ||
Meteor | ||
Souls Heart | ||
njuki | Dominik Mańkowski | |
Wumbo | Giovanni Türkeli | |
Rezst | Jacob Hemming | |
Altekz | Alexander Givskov | |
Brillo | David Lehrman | |
yOOm | Alan Groot | |
Ed1m | Eduard Nelÿ Ichim | |
Majster | Nikodem Gulmantowicz | |
S0ki | Tomasz Socki | |
dezz | ||
atoom | ||
AyeZs | Kyan Blockx | |
relax | Alexander Löfqvist | |
Grindas | ||
Lilmix | ||
quix | Max Lindkvist | |
HugoXD | Hugo Hallgren | |
bq | Adam Bergqvist | |
Jackinho | Jack Ström Mattsson | |
bobeksde | Jonatan Persson | |
Molotov Gaming | ||
Nexus | ||
The Spells | ||
ARROW | ||
QUAZAR | ||
n4mb3r5 | Nikita Prishibskiy | |
tommy | Svyatoslav Tselovalnikov | |
whisper | Gadel Galimullin | |
gehji | Dmitriy Popov | |
Muk0s | Valeriy Mukovnin | |
Copenhagen Wolves | ||
Nuclear TigeRES | ||
The Gentelmen Esports | ||
Permitta Esports | ||
mASKED | Bartek Trybula | |
bnox | Bartosz Niebisz | |
maaryy | Martin Nakonieczny | |
tomiko | Tomasz Uroda | |
Leo Team | ||
Lausanne-Sport Esports | ||
K27 | ||
kashl1d | Danila Dronov | |
aliot | Nikita Kovalev | |
twizell | Dmitriy Berezin | |
relaxxie | Karim Miftakhov | |
XeeDo | Aleksey Mikulich | |
qw1nk1 | Daniil Kabilov | |
GameAgents | ||
Favbet | ||
RUSTEC | ||
BC.Game Esports | ||
FLuffyGangsters | ||
yuramyata | Yuriy Krivosheev | |
h1ghnesS | Dmitrii Pastukhov | |
SoLb | Kirill Simagin | |
takanashi | Maxim Menshikov | |
Djon8 | Evgeny Mudrenov | |
ex-9INE Academy | ||
1WIN | ||
Partizan Esport | ||
bruh | ||
Looking For Org | ||
Haspers LFO | ||
discoStar | Adam Zyśk | |
hfah | Oskar Wroński | |
AdrieN | Adrian Mucha | |
Klameczka | Kamil Mętel | |
azizz | Łukasz Kałkowski | |
CPH Wolves |