ESEA Advanced Europe season 53 2025
Counter-Strike
Teams
Check the list of the teams.
Team | Name | Nationality |
---|---|---|
Brute | ||
1WIN | ||
Minsk House | ||
ex-Endpoint | ||
SPARTA | ||
Infinite | ||
Maestro Esports | ||
GenOne | ||
QUAZAR | ||
gehji | Dmitriy Popov | |
Dis1 | Artem Belokosov | |
n4mb3r5 | Nikita Prishibskiy | |
whisper | Gadel Galimullin | |
kaiori | Egor Torzhkov | |
tommy | Svyatoslav Tselovalnikov | |
NEED ORG | ||
Kubix Esports | ||
FORZE Reload | ||
JANO Esports | ||
Partizan Esport | ||
Viperio | ||
julius | Denis Zakharov | |
Silence | Leo Ingvarsson | |
papp | Daniel Hart | |
dezt | Rasmus Nyström | |
Skrimoicho | Dimitar Yanulov | |
Zodi | Rasmus Frølich | |
Swicher | Denis Baranov | |
Grindas | ||
ALASKA | ||
Persona Grata | ||
ex-Godsent | ||
GTZ.Esports | ||
Inner Circle Esports | ||
kRaSnaL | Szymon Mrozek | |
STYKO | Martin Styk | |
oskar | Tomáš Šťastný | |
Fessor | Frederik Sørensen | |
Q-Q | Marcus Krolak-Henriksen | |
Illuminar | ||
UNiTY esports | ||
WOPA Esport | ||
NEVERMORE | ||
ex-UHKA eSports | ||
kONO.ECF | ||
amster | Denis Liashenko | |
zogeN | Oleksandr Baranyshyn | |
OWNER | Mykhailo Lymar | |
s4ltovsk1yy | Kyrylo Lytvynov | |
cptkurtka023 | Arsenly Derevinskly | |
XP Academy | ||
Insilio | ||
Dwushka | Aleksandr Pakhnevich | |
faydett | Yuri Martirosov | |
sugaR | Amin Azimov | |
mag1k3Y | Alemkhan Moldakamalov | |
kelieN | Vladimir Boldyrev | |
Banger Gang | ||
BASEMENT BOYS | ||
Bambosh | Kacper Szlachta | |
Ersin | Ersin Chiriac | |
Polbandana | Zahar Siledchyk | |
Tr0ublE | Egor Bulavin | |
WOLF | Roman Mikhaylenko | |
SkyFury | ||
5goblinz | ||
RUBY | ||
Abyss | ||
HEROIC Academy | ||
Scr0b | Rasmus Poulsen | |
anber | Andreas Brandt | |
fnl | Cătălin Mușuroiu | |
Dengzoe | Bertil Dengsø Vest Hansen | |
st0m4k | Vladyslav Lykhoshva | |
LF0 | ||
benched | ||
Flame Sharks | ||
Skinvault Gaming | ||
ykis | Elmeri Lind | |
oopee | Olli Piispanen | |
japE | Jasper Svensberg | |
Welho | Miika Mäki-Hoimela | |
arvid | Tony Niemelä | |
RUSTEC | ||
MINLATE | ||
XPERION NXT | ||
pxsl | Pascal Schneider | |
Anhuin | Markus Paeseler | |
jansen | Jan Westerheide | |
sheezy | Younes Moussa | |
Rhyzar | Robert van Treeck | |
K27 | ||
relaxxie | Karim Miftakhov | |
XeeDo | Aleksey Mikulich | |
qw1nk1 | Daniil Kabilov | |
X5G7V | Daniil Maryshev | |
kashl1d | Danila Dronov | |
QMISTRY | ||
Caldya Esport | ||
Tarkky | Julien Buzogany | |
Brooxsy | Hugo Di Bono | |
cHeuuuuk | Pierrick Riotte | |
d1xE | ||
Chuckyy | ||
BakS eSports | ||
Grannys Knockers | ||
Team Next Level | ||
Leo Team | ||
underrated | ||
PCIFIC | ||
eNs | Enes Göl | |
scolleN | Tunahan Coşkun | |
Twenty Seven | ||
Nuclear TigeRES | ||
Chimera Esports | ||
Back2TheGame | ||
Eternal Fire Academy | ||
ex-LEON | ||
PT-FAMILY | ||
AMKAL ESPORTS | ||
RAGE | ||
VOLT | ||
Glitchtech Esports | ||
Permitta Esports | ||
Orbit | Manuel Sailer | |
fostar | Stanislav Ostashevskiy | |
Twiksar | Nikita Bulygin | |
Kre1N | Maxim Terekhov | |
Tionix | Samy von Gehlen | |
Lazer Cats | ||
LFO | ||
anttz | Dmitriy Kirillin | |
Z1W0W | Roman Kruglov | |
emiiri | Amir Ismailov | |
frontales | Kim Argunov | |
Muk0s | Valeriy Mukovnin | |
Hesta | ||
Sabre Esports | ||
ex-CaldyaEsport | ||
Wildcard Academy | ||
PERPLEXITY | ||
Abyss team | ||
Portuguese Family | ||
NOPEEJ | Filipe Dias | |
Linko | José Duro | |
rafaxF | Rafael Faria | |
Ursa | ||
Mousquetaires | ||
drac | Etienne Salaün | |
JaCkz | Audric Jug | |
Kursy | Jeremy Gast | |
Nivera | Nabil Benrlitom | |
devoduvek | David Dobrosavljevic | |
megoshort | ||
inputprayers | ||
El1an | Aleksey Gusev | |
VILBy | Vitaly Zakharyuta | |
m1QUSE | Denis Karpovich | |
sh1nejezzz | Maksim Vinogradov | |
bluewh1te | Mulonov Lubsan | |
z3ndeR1221 | Konstantin Konev | |
Eternal Fire | ||
emstar | Emrecan Çalışkan | |
jresy | Berat Özcan | |
lugseN | Baha Emir Şengül | |
Weirdaimm | Berat Özcan | |
imoRR | Ömer Karataş | |
Calyx | Buğra Arkın | |
Sinners | ||
Spirit Academy | ||
robo | Nikita Dushin | |
Kyousuke | Maxim Lukin | |
Mokuj1n | Roman Petrushenko | |
syph0 | Daniel Ageyev | |
alkarenn | Alimzhan Bitimbai | |
Zero Tenacity | ||
Betera Esports | ||
RUSH B | ||
Favbet | ||
Astrum | ||
Bushido Wildcats | ||
rim3 | ||
cadnyx | ||
Cizzx | Can Pars | |
Darendeli | Ahmet Şengül | |
Vej | ||
FUT Esports |