Anúncio (160x600)
Europe Relegation season 45 2023
ESL Challenger League Europe Relegation season 45 2023
Counter-Strike
Teams
Check the list of the teams.
Team | Name | Nationality |
---|---|---|
ARCRED | ||
hurtslxrd | Renat Saparov | |
shg | Artem Shaginyan | |
Ryujin | Boris Kim | |
DSSj | Timur Abdullin | |
1NVISIBLE | Danila Simagin | |
BIG Academy | ||
S3NSEY | Efekan Topaloglu | |
skyye | Tom Hagedorn | |
s1n | Elias Stein | |
ArroW | Luc Oehmke | |
prosus | David Hesse | |
Aurora Gaming | ||
SELLTER | Ivan Miroshnikov | |
Norwi | Evgeny Ermolin | |
lattykk | Vladislav Vydrin | |
Lack1 | Viktor Boldyrev | |
KENSI | Aleksandr Gurkin | |
9 Pandas | ||
glowiing | Alexander Matsievich | |
d1Ledez | Daniil Kustov | |
iDISBALANCE | Artem Egorov | |
seized | Denis Kostin | |
clax | Timur Sabirov | |
The Prodigies | ||
krii | Kristaps Bricis | |
shield | Roberts Tipsis | |
P4TriCK | Patrick Jan Zaremba | |
keen | Kristers Dārznieks | |
fNk | Mihai Costache | |
IKLA | ||
Topa | Alexey Topchienko | |
s4ltovsk1yy | Kyrylo Lytvynov | |
byr9 | Yaroslav Buryak | |
Kvem | Vladislav Korol | |
kensizor | Artem Kapran | |
Endpoint | ||
Rejin | Allan Petersen | |
MiGHTYMAX | Max Heath | |
mhL | Miłosz Knasiak | |
Fessor | Frederik Sørensen | |
HeavyGod | Nikita Martynenko | |
Surreal | Kia Man | |
00Prospects | ||
spooke | Olle Grundström | |
bobeksde | Jonatan Persson | |
FRANSSON | Gustav Fransson | |
Ro1f | Kalle Johansson | |
hype | Johan Engblom | |
MOUZ NXT | ||
Jimpphat | Jimi Salo | |
sl3nd | Henrich Hevesi | |
Nexius | Bram Campana | |
Chr1zN | Christoffer Storgaard | |
Q-Q | Marcus Krolak-Henriksen | |
Coalesce | ||
shyyne | Tobias Sæether | |
AZUWU | Oscar Bell | |
leaf | Oliver Jackson | |
dox | Ryan Young | |
Gizmy | Jack von Spreckelsen | |
Websterz | ||
tN1R | Andrey Tatarinovich | |
boX | Anton Burko | |
mds | Aleksandr Rubets | |
sugaR | Amin Azimov | |
znxxX | Alexey Zlotkovskiy | |
Iron Branch | ||
lollipop21k | Igor Solodkov | |
sad | Aleksandr Nizhnik | |
MaSvAl | Svyatoslav Masko | |
Ganginho | Ilya Chernichenko | |
nifee | Dmitry Tediashvili | |
Into the Win | ||
Vegi | Arek Nawojski | |
MWLKY | Łukasz Pachucki | |
Adam9130 | Adam Ahmad | |
dobbo | William Dobson | |
bevve | James Slinn | |
Looking4Org | ||
Ex3rcice | Pierre Bulinge | |
Djoko | Thomas Pavoni | |
Maka | Bryan Canda | |
Lucky | Lucas Chastang | |
hAdji | Ali Haïnouss | |
DomiNation | ||
Aaron | Áron Homoki | |
coolio | András Fercsák | |
bodito | Patrik Boda | |
msN | Norbert Török | |
Kamion | Zsolt Jurus | |
Leo Team | ||
kr1vda | Bohdan Kryvda | |
rjy | Dmitry Chumak | |
Merl | David Davidyan | |
muR | Serhii Hres | |
Malkiss | Mykhailo Shulha | |
Leen | Vladyslav Stepanov |
Results
Check the schedule and results of the matches.
Anúncio (160x600)