Anúncio (160x600)
North America season 47 2024
ESL Challenger League North America season 47 2024
Counter-Strike
Statistics
Check the stats of the league.
Team | Games | Wins | Loses | WR |
---|---|---|---|---|
Wildcard Gaming | 12 | 10 | 2 | 83.33% |
Carpe Diem | 13 | 8 | 5 | 61.54% |
Nouns | 11 | 7 | 4 | 63.64% |
Elevate | 9 | 7 | 2 | 77.78% |
Party Astronauts | 10 | 6 | 4 | 60% |
NRG | 11 | 6 | 5 | 54.55% |
M80 | 5 | 4 | 1 | 80% |
LAG Gaming | 8 | 4 | 4 | 50% |
Mythic | 6 | 3 | 3 | 50% |
FLUFFY AIMERS | 8 | 3 | 5 | 37.5% |
Take Flyte | 6 | 3 | 3 | 50% |
BOSS | 5 | 1 | 4 | 20% |
Rocket | 0 | 0 | 0 | 0% |
One More Esports | 8 | 0 | 8 | 0% |
timbermen | 0 | 0 | 0 | 0% |
MIGHT | 6 | 0 | 6 | 0% |
Limitless | 6 | 0 | 6 | 0% |
Results
Check the schedule and results of the matches.
Anúncio (300x300)
Anúncio (160x600)