Anúncio (160x600)
Valencia: European Open Qualifier season 1 2022
ESL Challenger Valencia: European Open Qualifier season 1 2022
Counter-Strike
Statistics
Check the stats of the league.
Team | Games | Wins | Loses | WR |
---|---|---|---|---|
Sprout | 4 | 4 | 0 | 100% |
K23 | 4 | 4 | 0 | 100% |
CloudRunners | 4 | 3 | 1 | 75% |
Team Atlantic | 4 | 3 | 1 | 75% |
PALOMA | 3 | 2 | 1 | 66.67% |
AGO | 3 | 2 | 1 | 66.67% |
MOONBOYS | 3 | 2 | 1 | 66.67% |
1shot | 3 | 2 | 1 | 66.67% |
HOTU | 2 | 1 | 1 | 50% |
Anonymo | 2 | 1 | 1 | 50% |
INDE IRAE | 2 | 1 | 1 | 50% |
Isurus | 2 | 1 | 1 | 50% |
Sashi Esport | 2 | 1 | 1 | 50% |
MASONIC | 2 | 1 | 1 | 50% |
EC Kyiv | 2 | 1 | 1 | 50% |
Case | 2 | 1 | 1 | 50% |
LF0 | 1 | 0 | 1 | 0% |
Fambit | 1 | 0 | 1 | 0% |
Endpoint | 1 | 0 | 1 | 0% |
SKADE | 1 | 0 | 1 | 0% |
Youngsters | 1 | 0 | 1 | 0% |
Tricked | 1 | 0 | 1 | 0% |
B8 | 1 | 0 | 1 | 0% |
Ungentium | 1 | 0 | 1 | 0% |
GORILLAZ | 1 | 0 | 1 | 0% |
ARCRED | 1 | 0 | 1 | 0% |
777 | 1 | 0 | 1 | 0% |
1WIN | 1 | 0 | 1 | 0% |
For The Win Esports | 1 | 0 | 1 | 0% |
Finest | 1 | 0 | 1 | 0% |
LDLC | 1 | 0 | 1 | 0% |
PGE Turow | 1 | 0 | 1 | 0% |
Results
Check the schedule and results of the matches.
Anúncio (300x300)
Anúncio (160x600)