Vexed | |
dox | Ryan Young |  United Kingdom of Great Britain and Northern Ireland |
leaf | Oliver Jackson |  United Kingdom of Great Britain and Northern Ireland |
volt | Sebastian Malos |  United Kingdom of Great Britain and Northern Ireland |
EIZA | Einārs Zarāns |  Latvia |
shyyne | Tobias Sæether |  Norway |
shateri | Kamyar Shateri |  Sweden |
Dame Time | |
Ping | Javier Griffiths |  United Kingdom of Great Britain and Northern Ireland |
Tadpole | Kirk Stephens |  United Kingdom of Great Britain and Northern Ireland |
Br0die | Jack Emmott |  United Kingdom of Great Britain and Northern Ireland |
day0s | Paul Niel |  France |
JamesBT | James Beattie |  United Kingdom of Great Britain and Northern Ireland |
dobbo | William Dobson |  United Kingdom of Great Britain and Northern Ireland |
Luzuh | Joseph Loose |  United Kingdom of Great Britain and Northern Ireland |
Russ | Russel Mendes |  United Kingdom of Great Britain and Northern Ireland |
BRUNOLOPES | |
Hawk | Mohamed El Kbiach |  Belgium |
isk | Yaroslav Issakov |  United Kingdom of Great Britain and Northern Ireland |
eMy | Emyr Green |  United Kingdom of Great Britain and Northern Ireland |
Sniffle | Sean Taylor | |
xaisty | Hugo Lindvall |  Sweden |
mrhui | ManHo Hui |  United Kingdom of Great Britain and Northern Ireland |
Endpoint | |
MiGHTYMAX | Max Heath |  United Kingdom of Great Britain and Northern Ireland |
Surreal | Kia Man |  United Kingdom of Great Britain and Northern Ireland |
robiin | Robin Sjögren |  Sweden |
CRUC1AL | Joey Steusel |  Netherlands |
conoR | Conor McCool |  Ireland |
CeX | |
Impact | Michael Harrison |  United Kingdom of Great Britain and Northern Ireland |
Murky | Liam Smallwood |  United Kingdom of Great Britain and Northern Ireland |
DeXter | Jack Hepple |  United Kingdom of Great Britain and Northern Ireland |
Rezzed | Ben Bignall |  United Kingdom of Great Britain and Northern Ireland |
fluFFs | Beau Newton |  United Kingdom of Great Britain and Northern Ireland |
ifan | Arkadiusz Dabkowski |  Poland |
RADIX | |
entz | Edgaras Luksas |  Lithuania |
brky | Luka Brkanac |  Croatia |
eZo | Anders Pedersen |  Denmark |
joss | Joss Ahluwalia |  United Kingdom of Great Britain and Northern Ireland |
cryths | Rory Ursell |  United Kingdom of Great Britain and Northern Ireland |
laut1 | Nikita Kuznecov |  Lithuania |
UMX | |
Maza | Oliver Mazarelo |  United Kingdom of Great Britain and Northern Ireland |
arTisT | Tom Clarke |  Ireland |
Girafffe | Callum Jones |  United Kingdom of Great Britain and Northern Ireland |
Xeth | Seth Jackson |  United Kingdom of Great Britain and Northern Ireland |
Extinct | Matas Strumila |  Ireland |
NoPurplesAtTOB | |
hemzk9 | Jonas Rantamäki |  Sweden |
stanley | Tramaine Stanley |  United Kingdom of Great Britain and Northern Ireland |
Mann3n | Tim Isak |  Sweden |
frei | Aaron Frei |  United Kingdom of Great Britain and Northern Ireland |
Puls3 | Reece Marrs |  United Kingdom of Great Britain and Northern Ireland |
Astroo | Sam Gresham |  United Kingdom of Great Britain and Northern Ireland |
xelos | Jerry Råberg |  Sweden |