Anúncio (160x600)
Spring 2022
ESL Premiership Spring 2022
Counter-Strike
Teams
Check the list of the teams.
Team | Name | Nationality |
---|---|---|
Heaven and Hell Esports | ||
dox | Ryan Young | |
leaf | Nathan Orf | |
wolfie | Andrew Allan | |
Gizmy | Jack von Spreckelsen | |
Krs7N | Kristian Mladenov | |
NeverBrokeAgain | ||
JuN1 | ||
fredfishoil | ||
SummY | Owen Mustard | |
Sorex | ||
L8N | Leighton O'Brien | |
Lucent Esports | ||
Nem | Luke Mear | |
EJR | Ethan Ross | |
Xeth | Seth Jackson | |
VireZ | Christopher Wegmann | |
TIMMO | Tim Musters | |
Endpoint | ||
Surreal | Kia Man | |
CRUC1AL | Joey Steusel | |
MiGHTYMAX | Max Heath | |
NertZ | Guy Iluz | |
BOROS | Mohammad Malhas | |
Thomas | Thomas Utting | |
Fambit | ||
Girafffe | Callum Jones | |
arTisT | Tom Clarke | |
Ping | Javier Griffiths | |
Extinct | Matas Strumila | |
volt | Sebastian Malos | |
The Last Resort | ||
eMy | Emyr Green | |
Ziimzey | Lewis Coleman | |
MMS | Marco Salomone | |
Yoshwa | Josh | |
mrhui | ManHo Hui | |
NOSTALGIA | ||
jeyN | Jérémy Nguyen | |
Swaggy | Kyle Wilson | |
shateri | Kamyar Shateri | |
uZman | Matúš Rechtorovič | |
Nono2K | Noah Padovan | |
Into The Breach | ||
smooya | Owen Butterfield | |
dobbo | William Dobson | |
CYPHER | Cai Watson | |
Adam9130 | Adam Ahmad | |
joel | Joel Holmlund | |
Tadpole | Kirk Stephens | |
BLVKHVND | ||
Rhys | Rhys Lambino | |
DeXter | Jack Hepple | |
Frazehh | Fraser Sollom | |
Zulu | Richard Wood | |
JAUSTERE | Josh Philpott | |
EKO | ||
husky | Oliver Gollings | |
LVN | Oscar Levin | |
cryths | Rory Ursell | |
Dutchy | John Holland | |
JamieG | Jamie Grice | |
Mad | James Debono | |
Dripmen | ||
5kittens | ||
bevve | James Slinn | |
crit | Cole Kearns | |
Mixann | Kevin Mossakhani | |
Magic | Kevin Simpson | |
Nino | Anel Zukic | |
NEDS | ||
oskvr | Oskar Myszka | |
Sasza | ||
m0g | Morgan Butler | |
poulzen | ||
fett1s | Elliott Fettis |
Results
Check the schedule and results of the matches.
Anúncio (160x600)