Anúncio (160x600)
Americas season 10 2019
ESL Pro League Americas season 10 2019
Counter-Strike
Teams
Check the list of the teams.
| Team | Name | Nationality | 
|---|---|---|
| Swole Patrol | ||
| neptune | Jason Tran | |
| Zellsis | Jordan Montemurro | |
| brax | Braxton Pierce | |
| Subroza | Yassine Taoufik | |
| yay | Jaccob Whiteaker | |
| MIBR | ||
| LUCAS1 | Lucas Teles | |
| fer | Fernando Alvarenga | |
| FalleN | Gabriel Toledo | |
| kNgV- | Vito Giuseppe | |
| TACO | Epitácio de Melo | |
| Envy | ||
| s0m | Sam Oh | |
| ryann | Ryan Welsh | |
| FugLy | Jacob Medina | |
| Nifty | Noah Francis | |
| ANDROID | Bradley Fodor | |
| EleyTY | Zachary Stauffer | |
| FURIA | ||
| KSCERATO | Kaike Cerato | |
| VINI | Vinicius Figueiredo | |
| HEN1 | Henrique Teles | |
| arT | Andrei Piovezan | |
| yuurih | Yuri Santos | |
| Complexity | ||
| oBo | Owen Schlatter | |
| blameF | Benjamin Bremer | |
| dephh | Rory Jackson | |
| ShahZaM | Shahzeeb Khan | |
| RUSH | William Wierzba | |
| eUnited | ||
| vanity | Anthony Malaspina | |
| Victor | Victor Wong | |
| moose | Kaleb Jayne | |
| freakazoid | Ryan Abadir | |
| MarKE | Edgar Maldonado | |
| Cooper | Austin Abadir | |
| Evil Geniuses | ||
| Brehze | Vincent Cayonte | |
| tarik | Tarik Celik | |
| stanislaw | Peter Jarguz | |
| CeRq | Tsvetelin Dimitrov | |
| Ethan | Ethan Arnold | |
| Liquid | ||
| nitr0 | Nicholas Cannella | |
| Twistzz | Russel Van Dulken | |
| Stewie2K | Jake Yip | |
| EliGE | Jonathan Jablonowski | |
| NAF | Keith Markovic | |
| Renegades | ||
| Singularity | ||
| Relyks | Skyler Weaver | |
| dapr | Michael Gulino | |
| seb | Sebastian Bucki | |
| wrath | Collin McSweegan | |
| dazzLe | Will Loafman | |
| robiin | Robin Sjögren | |
| ATK | ||
| JT | Johnny Theodosiou | |
| floppy | Ricky Kemery | |
| motm | Ian Hardy | |
| Sonic | Aran Groesbeek | |
| oSee | Josh Ohm | |
| 100 Thieves | ||
| jks | Justin Savage | |
| Gratisfaction | Sean Kaiwai | |
| Liazz | Jay Tregillgas | |
| AZR | Aaron Ward | |
| jkaem | Joakim Myrbostad | |
| Cloud9 | ||
| daps | Damian Steele | |
| mixwell | Oscar Cañellas Colocho | |
| autimatic | Timothy Ta | |
| koosta | Kenneth Suen | |
| TenZ | Tyson Ngo | |
| DETONA | ||
| tiburci0 | André Rossetto | |
| prt | Matheus Scuvero | |
| Lucaozy | Lucas Neves | |
| vsm | Vinicius Moreira | |
| Tuurtle | Matheus Anhaia | |
| Sharks | ||
| exit | Raphael Lacerda | |
| jnt | Jhonatan Silva | |
| meyern | Ignacio Meyer | |
| Luken | Luca Nadotti | |
| leo_drk | Leonardo Oliveira | |
| Infinity | ||
| spamzzy1 | Andres Correa | |
| RAINMAKER | Javier Cruz | |
| sam_A | Jesús Taboada Foen | |
| malbsMd | Mario Samayoa | |
| Daveys | Santiago Galvis | |
| Isurus | ||
| Noktse | Nicolás Dávila | |
| nbl | Nabil Manir Aleua | |
| 1962 | Gabriel Sinopoli | |
| reversive | Roberto Themtham | |
| max | Maximiliano Gonzalez | |
Results
Check the schedule and results of the matches.
Anúncio (300x300)
Anúncio (160x600)