Anúncio (160x600)
South American Qualifier season 18 2023
ESL Pro League South American Qualifier season 18 2023
Counter-Strike
Teams
Check the list of the teams.
Team | Name | Nationality |
---|---|---|
Filhos de D10S | ||
xns | Enzo Henrique Almeida | |
w1 | William Almasan | |
ninjaZ | Icaro Cavalari | |
detr0ittJ | Patrick Carvalho | |
voltera | Samuel Rodrigues | |
WINDINGO | ||
PREDI | Matias Prediger | |
fakzwall | Facundo Guzman | |
righi | Sebastian Righi | |
FRANAR | Franco Alvarado | |
bichop | Marcos Bianchi | |
Fluxo | ||
vsm | Vinicius Moreira | |
PKL | Vinicios Coelho | |
Lucaozy | Lucas Neves | |
zevy | Romeu Rocco | |
t9rnay | Henrique Menacho | |
Hype E-sports | ||
MITHPUTTINI | Miguel Vilaça | |
max | Maximiliano Gonzalez | |
spinnie | Henzo Macri | |
hazart | Fabio Henrique Cruz | |
mid1 | Israel Gomes | |
Sharks | ||
rdnzao | Daniel Monteiro | |
doc | Danilo Barros | |
chayJESUS | Richard Sheidy | |
drg | Rodrigo Ausenka | |
togs | Victor Rapassi | |
Gafolo | Victor Andrade | |
BESTIA | ||
Noktse | Nicolás Dávila | |
tomaszin | Tomas Corna | |
luchov | Luciano Herrera | |
deco | Marcos Amato | |
meyern | Ignacio Meyer | |
Formiguinhas | ||
stain | Marcus Paulo | |
gon | Andrei Gonçalves | |
bsd | Lucas Luan | |
TEKO | Elitom Lourenço | |
Team Solid | ||
gbb | Gabriel Pereira | |
DANVIET | Daniel Marques | |
xureba | Bruno Sigwalt | |
lcmm | Leonardo Moreira | |
nolkz | Felipe Rodrigues | |
9z | ||
dgt | Franco Manuel Garcia Cabrera | |
try | Santino Rigal | |
Buda | Nicolás Kramer | |
dav1deuS | David Tapia Maldonado | |
Meta Gaming | ||
abr | Abraão Campagnac | |
supLexN1 | Mateus Miranda | |
CutzMeretz | Lucas Freitas | |
Leomonster | Leonardo Enrique | |
Alisson | Alisson Farias | |
O PLANO | ||
SHOOWTiME | Gustavo Gonçalves | |
decenty | Lucas Bacelar | |
shz | Bruno Martinelli | |
piriajr | Guilherme Barbosa | |
kNgV- | Vito Giuseppe | |
The Union | ||
happ | Guilherme Bento | |
koala | João Pedro | |
jnt | Jhonatan Silva | |
Rainny | Rafael Silva | |
hoax | Marcos Henrique | |
00Nation | ||
nqz | Lucas Soarez | |
dumau | Eduardo Wolkmer | |
coldzera | Marcelo David | |
NEKIZ | Gabriel Schenato | |
latto | Bruno Rebelatto | |
C4 BASE | ||
Zock9 | Pedro Muzzio | |
puni | Victor Marques | |
KNCERATO | Kauan Cerato | |
GYZER | Gustavo Ribeiro | |
ped | Pedro Aguiar | |
hokages | ||
andrew | Andrés Clavijo | |
santt1g | Santiago Freire | |
rushardo | Francisco Massaro | |
jotti | Matias Kierzner | |
ABM | Leonardo Acuña | |
Age Sports | ||
Maluk3 | Pedro Campos | |
pesadelo | Matheus Panisset | |
prt | Matheus Scuvero | |
iDk | Victor Torraca |
Results
Check the schedule and results of the matches.
Anúncio (160x600)