April 2025
Gamers Club Liga Série A April 2025
Counter-Strike
Teams
Check the list of the teams.
Team | Name | Nationality |
---|---|---|
Players | ||
slashz | Majed Ahmad | |
hug1 | Victor Costa | |
spinnie | Henzo Macri | |
xns | Enzo Henrique Almeida | |
MITHPUTTINI | Miguel Vilaça | |
LaChampionsLiga | ||
rzk | Santiago Pucheta | |
dott1 | ||
Hezz | Leandro Barrios | |
pavv | Matias Pavón | |
lenci | Nicolás Lencinas | |
RED Canids Academy | ||
FasteR | Pedro Carriel Asato | |
sanc | Bruno Musa | |
n0page | João Vasconcelos | |
edv | Eduardo Vieira | |
gtw | Gustavo Batista | |
Tropa do KinGui | ||
cLd | ||
Flash | Felipe Batista | |
brokeN | Rafael Lopes | |
CloN7 | Victor Mackieviez | |
wallz1k | Walasy Silva | |
VELOX | ||
Sharks Youngsters | ||
Flamengo Esports | ||
vsm | Vinicius Moreira | |
danoco | Daniel Morgado | |
CutzMeretz | Lucas Freitas | |
max | Max Borges | |
misfit | Ulric Pereira | |
BESTIA Academy | ||
AGT | Gonzalo Agustin Altuzarra | |
Jotag3 | João Gabriel | |
Lekzi | ||
K1not1 | Fabricio Manheze | |
protado | ||
paiN Academy | ||
legy | Nicholas Guimarães | |
tsug | Gustavo Lima | |
Tatu | Lucas Santana | |
Rkzinho | ||
deemO | Iago Henrique | |
Markz | Marco Antonio | |
Floripa Stars | ||
vzn | ||
s1cko | Gabriel Becker Schabbach | |
Lukita | Lucas Vinicius | |
ALENNNCARrx | Micael Alencar | |
CaPiM | ||
América eSports | ||
nikz | Nícolas Chagas | |
MTGG | Matheus Queiroga de Oliveira | |
antonini | Cris Antonini | |
Thuister | Enio De Souza | |
proSHOW | Rodrigo Guluzian | |
mtsGOD | Mateus Marchesotti | |
reix | Thiago Alves | |
DB Peek Esports | ||
balencyy | ||
ntx | Davi Oliveira | |
RoDfps_ | ||
Brnz1k | Bruno Custodio de Mendoça | |
Pkn | ||
MIBR Academy | ||
RenanZin | Renan Henrique | |
brn$ | Bruno Araújo | |
card | Cauã Cardoso | |
perez | Henrique Perez | |
stormzin | Vitinho Ferreira | |
Yawara Esports | ||
telezin | Vinicius Morozini | |
Nardes | Gustavo Henrique | |
revoltz | Caio Okada | |
stax | Lucas Scharenberg | |
j0w | Jonatan Sperotto | |
ODDIK Academy | ||
GYZER | Gustavo Ribeiro | |
Ceruttera | Vitor Cerutti | |
PremiuM | Guilhermo Popov | |
r3kt | Caso de Mello Santos | |
machado | ||
Seleção do BT | ||
kenznk | Lucas Nakayama | |
aNgelo | ||
futoi | Pedro Oliveira | |
Longo | Gabriel Longo | |
paqueta | João de Almeida Rodrigues | |
Galorys | ||
bacc | ||
Divine | Gustavo Santicioli Altapini | |
pepe | Pedro Almeida | |
Kadzz | Adriano Ruiz | |
Alisson | Alisson Farias | |
VELOX Argentina | ||
ABM | Leonardo Acuña | |
nbl | Nabil Manir Aleua | |
JonY BoY | Jonathan Muñoz | |
tutehen | Matias Canale | |
maaxg |
Results
Check the schedule and results of the matches.