Anúncio (160x600)
European Qualifier Season XVI Fall 2021
IEM European Qualifier Season XVI Fall 2021
Counter-Strike
Teams
Check the list of the teams.
Team | Name | Nationality |
---|---|---|
Dignitas | ||
Lekr0 | Jonas Olofsson | |
HEAP | Ludvig Alonso | |
hallzerk | Hakon Fjaerli | |
friberg | Adam Friberg | |
f0rest | Patrik Lindberg | |
fnatic | ||
ALEX | Alex McMeekin | |
Brollan | Ludvig Brolin | |
mezii | William Merriman | |
Jackinho | Jack Ström Mattsson | |
KRIMZ | Freddy Johansson | |
OPAA | ||
BERRY | Danny Krüger | |
Staehr | Victor Staehr | |
Tauson | Sebastian Tauson Lindelof | |
notaN | Anton Pedersen | |
Ryxxo | Thomas Nielsen | |
MAD Lions | ||
b0RUP | Johannes Borup | |
jL | Justinas Lekavicius | |
Woro2k | Volodymyr Veletniuk | |
TMB | Thomas Bundsbæk | |
sausol | Pere Solsona Saumell | |
SAW | ||
stadodo | Renato Gonçalves | |
JUST | Tiago Moura | |
MUTiRiS | Christopher Fernandes | |
roman | Ricardo Oliveira | |
story | João Vieira | |
Endpoint | ||
MiGHTYMAX | Max Heath | |
BOROS | Mohammad Malhas | |
CRUC1AL | Joey Steusel | |
Thomas | Thomas Utting | |
Surreal | Kia Man | |
Sinners | ||
NEOFRAG | Adam Zouhar | |
beastik | Sebastian Dano | |
SHOCK | Max Kvapil | |
ZEDKO | Jindřich Chyba | |
oskar | Tomáš Šťastný | |
AURA | ||
bobeksde | Jonatan Persson | |
FRANSSON | Gustav Fransson | |
SHiNE | Casper Wennerberg | |
zen | Hugo Lindhqvist | |
hype | Johan Engblom | |
ENCE | ||
Spinx | Lotan Giladi | |
dycha | Paweł Dycha | |
hades | Olek Miskiewicz | |
doto | Joonas Forss | |
Snappi | Marco Pfeiffer | |
Copenhagen Flames | ||
roeJ | Fredrik Jørgensen | |
nicoodoz | Nico Tamjidi | |
Zyphon | Rasmus Nordfoss | |
jabbi | Jakob Nygaard | |
HooXi | Rasmus Nielsen | |
Movistar KOI | ||
SunPayus | Alvaro Garcia | |
mopoz | Alejandro Fernández-Quejo Cano | |
alex | Alejandro Masanet | |
DeathZz | Raúl Jordán Nieto | |
dav1g | David Granado Bermudo | |
Anonymo | ||
Snax | Janusz Pogorzelski | |
Kylar | Kacper Walukiewicz | |
blacktear5 | Piotr Kasiński | |
innocent | Paweł Mocek | |
Demho | Patryk Tomaszewski | |
Fiend | ||
bubble | Kamen Kostadinov | |
v1c7oR | Viktor Dyankov | |
dream3r | Simeon Ganev | |
REDSTAR | Hristiyan Pironkov | |
h4rn | Deyvid Benchev | |
FaZe | ||
rain | Håvard Nygaard | |
broky | Helvijs Saukants | |
Twistzz | Russel Van Dulken | |
karrigan | Finn Andersen | |
olofmeister | Olof Kajbjer Gustafsson | |
SKADE | ||
SHiPZ | Georgi Grigorov | |
dennyslaw | Denislav Dimitrov | |
Rainwaker | Alex Petrov | |
KalubeR | Kalin Erenditsov | |
Duplicate | Viktor Mitev | |
Eternal Fire | ||
imoRR | Ömer Karataş | |
ISSAA | Issa Murad | |
woxic | Özgür Eker | |
Calyx | Buğra Arkın | |
XANTARES | Ismailcan Dörtkardeş |
Results
Check the schedule and results of the matches.
Anúncio (160x600)