Anúncio (160x600)
Rio 2024
IEM Rio 2024
Counter-Strike
Teams
Check the list of the teams.
Team | Name | Nationality |
---|---|---|
Liquid | ||
jks | Justin Savage | |
ultimate | Roland Tomkowiak | |
YEKINDAR | Mareks Gaļinskis | |
Twistzz | Russel Van Dulken | |
NAF | Keith Markovic | |
Natus Vincere | ||
Aleksib | Aleksi Virolainen | |
w0nderful | Igor Zhdanov | |
b1t | Valeriy Vakhovskiy | |
jL | Justinas Lekavicius | |
iM | Ivan Mihai | |
MOUZ | ||
siuhy | Kamil Szkaradek | |
Brollan | Ludvig Brolin | |
xertioN | Dorian Berman | |
Jimpphat | Jimi Salo | |
torzsi | Ádám Torzsás | |
Complexity | ||
Grim | Michael Wince | |
hallzerk | Hakon Fjaerli | |
JT | Johnny Theodosiou | |
floppy | Ricky Kemery | |
EliGE | Jonathan Jablonowski | |
FaZe | ||
ropz | Robin Kool | |
broky | Helvijs Saukants | |
frozen | David Čerňanský | |
karrigan | Finn Andersen | |
rain | Håvard Nygaard | |
Astralis | ||
jabbi | Jakob Nygaard | |
Staehr | Victor Staehr | |
stavn | Martin Lund | |
cadiaN | Casper Møller | |
device | Nicolai Reedtz | |
Heroic | ||
kyxsan | Damjan Stoilkovski | |
NertZ | Guy Iluz | |
degster | Abdul Gasanov | |
TeSeS | René Madsen | |
sjuush | Rasmus Beck | |
TheMongolz | ||
910 | Usukhbayar Banzragch | |
bLitz | Byambasuren Garidmagnai | |
senzu | Munkhbold Azbayar | |
Techno | Munkhbold Sodbayar | |
mzinho | Ayush Batbold | |
Vitality | ||
apEX | Dan Madesclaire | |
mezii | William Merriman | |
ZywOo | Mathieu Herbaut | |
flameZ | Shahar Shushan | |
Spinx | Lotan Giladi | |
paiN | ||
nqz | Lucas Soarez | |
lux | Lucas Christofoletti Meneghini | |
biguzera | Rodrigo Bittencourt | |
kauez | Kaue Kaschuk | |
Snowzin | João Vinicius | |
Rare Atom | ||
L1haNg | Yihang Li | |
Kaze | Andrew Khong | |
ChildKing | Junhao Peng | |
somebody | Haowen Xu | |
Summer | Yulun Cai | |
G2 | ||
huNter- | Nemanja Kovač | |
malbsMd | Mario Samayoa | |
m0NESY | Ilya Osipov | |
Snax | Janusz Pogorzelski | |
NiKo | Nikola Kovač | |
Virtus.pro | ||
FL1T | Evgeny Lebedev | |
Jame | Ali Djami | |
n0rb3r7 | David Danielyan | |
electroNic | Denis Sharipov | |
fame | Petr Bolyshev | |
9z | ||
HUASOPEEK | Matías Ibañez | |
dgt | Franco Manuel Garcia Cabrera | |
Martinez | Antonio Martinez Sánchez | |
max | Maximiliano Gonzalez | |
Buda | Nicolás Kramer | |
Eternal Fire | ||
Wicadia | Ali Haydar Yalçın | |
woxic | Özgür Eker | |
Calyx | Buğra Arkın | |
XANTARES | Ismailcan Dörtkardeş | |
MAJ3R | Engin Küpeli | |
Imperial | ||
felps | João Vasconcellos | |
decenty | Lucas Bacelar | |
try | Santino Rigal | |
noway | Kaiky Santos | |
VINI | Vinicius Figueiredo | |
FURIA | ||
yuurih | Yuri Santos | |
FalleN | Gabriel Toledo | |
skullz | Felipe Medeiros | |
chelo | Marcelo Cespedes | |
KSCERATO | Kaike Cerato |
Results
Check the schedule and results of the matches.
Anúncio (300x300)
Anúncio (160x600)