Rio: European Open Qualifier #1 2024
IEM Rio: European Open Qualifier #1 2024
Counter-Strike
Teams
Check the list of the teams.
Team | Name | Nationality |
---|---|---|
9INE | ||
s0und | Alexandru Ștefan | |
mantuu | Mateusz Wilczewski | |
refrezh | Ismail Ali | |
Misutaaa | Kévin Rabier | |
raalz | Rasmus Steensborg | |
fnatic | ||
MATYS | Matúš Šimko | |
afro | Aurélien Drapier | |
bodyy | Alexandre Pianaro | |
blameF | Benjamin Bremer | |
KRIMZ | Freddy Johansson | |
Spirit Academy | ||
robo | Nikita Dushin | |
Mokuj1n | Roman Petrushenko | |
alkarenn | Alimzhan Bitimbai | |
syph0 | Daniel Ageyev | |
Kyousuke | Maxim Lukin | |
Movistar KOI | ||
stadodo | Renato Gonçalves | |
dav1g | David Granado Bermudo | |
JUST | Tiago Moura | |
mopoz | Alejandro Fernández-Quejo Cano | |
adamS | Adam Marian | |
Rebels Gaming | ||
Flayy | Alan Krupa | |
kisserek | Kamil Banak | |
OLIMP | Patryk Woźniak | |
casey | Mariusz Jarząb | |
innocent | Paweł Mocek | |
ROFLAN SQUAD | ||
Aunkere | Eugene Karyat | |
StRoGo | Ivan Shurpatov | |
Jerry | Andrey Mekhryakov | |
tried | Gleb Kholmogorov | |
ct0m | Artem Maximov | |
Gaimin Gladiators | ||
nicoodoz | Nico Tamjidi | |
roeJ | Fredrik Jørgensen | |
kraghen | Tobias Kragh Jensen | |
Nodios | Magnus Olsen | |
Queenix | Jonas Dideriksen | |
HOTU | ||
fineshine | Ivan Lukin | |
swiftsteel | Nurgun Avvakumov | |
anttz | Dmitriy Kirillin | |
Re1GN | Daniil Chekanin | |
lampada | Mark Ivanov | |
mizu | Dmitry Kondratev | |
QUAZAR | ||
Muk0s | Valeriy Mukovnin | |
tommy | Svyatoslav Tselovalnikov | |
n4mb3r5 | Nikita Prishibskiy | |
whisper | Gadel Galimullin | |
gehji | Dmitriy Popov | |
Bleed Esports | ||
hampus | Hampus Poser | |
CYPHER | Cai Watson | |
nexa | Nemanja Isaković | |
jkaem | Joakim Myrbostad | |
nawwk | Tim Jonasson | |
OG | ||
MoDo | Mădălin-Andrei Mirea | |
k1to | Nils Gruhne | |
Thomas | Thomas Utting | |
Buzz | Christian Andersen | |
Chr1zN | Christoffer Storgaard | |
F1KU | Maciej Miklas | |
Nexius | Bram Campana | |
B8 | ||
esenthial | Dmytro Tsvir | |
npl | Andrii Kukharskyi | |
alex666 | Alexey Yarmoshchuk | |
headtr1ck | Daniil Valitov | |
cptkurtka023 | Arsenly Derevinskly | |
ARCRED | ||
Get_Jeka | Jenya Smakilo | |
SynyX | Daniil Mazur | |
shg | Artem Shaginyan | |
DSSj | Timur Abdullin | |
1NVISIBLE | Danila Simagin | |
Betera Esports | ||
MaSvAl | Svyatoslav Masko | |
El1an | Aleksey Gusev | |
Sdaim | Daniil Tupov | |
supra | Anton Tšernobai | |
OWNER | Mykhailo Lymar | |
sh1nejezzz | Maksim Vinogradov | |
Favbet | ||
t3ns1on | Daniil Kashura | |
Smash | Aleksandr Turchin | |
Marix | Max Kugener | |
bondik | Vladyslav Nechyporchuk | |
j3kie | Evgeniy Sergachev | |
PARIVISION | ||
BELCHONOKK | Andrey Yasinskiy | |
ArtFr0st | Artyom Kharitonov | |
Patsi | Robert Isyanov | |
qikert | Alexey Golubev | |
alpha | Danill Demin |
Results
Check the schedule and results of the matches.