IEM Rio Major 2022
Counter-Strike
Team | Name | Role | Nationality |
---|---|---|---|
Team | Name | Nationality |
---|---|---|
Vitality | ||
Magisk | Emil Reif | |
ZywOo | Mathieu Herbaut | |
dupreeh | Peter Rasmussen | |
apEX | Dan Madesclaire | |
Spinx | Lotan Giladi | |
GamerLegion | ||
acoR | Frederik Gyldstrand | |
Keoz | Nicolas Dgus | |
iM | Ivan Mihai | |
siuhy | Kamil Szkaradek | |
isak | Isak Fahlén | |
Evil Geniuses | ||
HexT | Jadan Postma | |
Brehze | Vincent Cayonte | |
autimatic | Timothy Ta | |
CeRq | Tsvetelin Dimitrov | |
neaLaN | Sanzhar Ishkakov | |
BIG | ||
syrsoN | Florian Rische | |
Krimbo | Karim Moussa | |
s1n | Elias Stein | |
k1to | Nils Gruhne | |
tabseN | Johannes Wodarz | |
Grayhound | ||
Vexite | Declan Portelli | |
Liazz | Jay Tregillgas | |
aliStair | Alistair Johnston | |
Sico | Simon Williams | |
INS | Joshua Potter | |
fnatic | ||
mezii | William Merriman | |
KRIMZ | Freddy Johansson | |
nicoodoz | Nico Tamjidi | |
FASHR | Dion Derksen | |
roeJ | Fredrik Jørgensen | |
IHC Esports | ||
Annihilation | Tuvshintugs Nyamdorj | |
sk0R | Tengis Batjargal | |
kabal | Batbayar Bat-Enkh | |
Techno | Munkhbold Sodbayar | |
bLitz | Byambasuren Garidmagnai | |
Outsiders | ||
fame | Petr Bolyshev | |
n0rb3r7 | David Danielyan | |
FL1T | Evgeny Lebedev | |
Jame | Ali Djami | |
qikert | Alexey Golubev | |
Cloud9 | ||
interz | Timofey Yakushin | |
Ax1Le | Sergey Rykhtorov | |
HObbit | Abay Khasenov | |
nafany | Vladislav Gorshkov | |
sh1ro | Dmitry Sokolov | |
Imperial | ||
MOUZ | ||
xertioN | Dorian Berman | |
dexter | Christopher Nong | |
torzsi | Ádám Torzsás | |
JDC | Jon de Castro | |
frozen | David Čerňanský | |
FURIA | ||
yuurih | Yuri Santos | |
KSCERATO | Kaike Cerato | |
saffee | Rafael Costa | |
drop | André Abreu | |
arT | Andrei Piovezan | |
OG | ||
9z | ||
dgt | Franco Manuel Garcia Cabrera | |
nqz | Lucas Soarez | |
dav1deuS | David Tapia Maldonado | |
max | Maximiliano Gonzalez | |
Buda | Nicolás Kramer | |
Bad News Eagles | ||
00Nation | ||
Natus Vincere | ||
sdy | Viktor Orudjev | |
b1t | Valeriy Vakhovskiy | |
s1mple | Aleksandr Kostyliev | |
electroNic | Denis Sharipov | |
Perfecto | Ilya Zalutskiy | |
Liquid | ||
YEKINDAR | Mareks Gaļinskis | |
oSee | Josh Ohm | |
EliGE | Jonathan Jablonowski | |
NAF | Keith Markovic | |
nitr0 | Nicholas Cannella | |
ENCE | ||
Snappi | Marco Pfeiffer | |
SunPayus | Alvaro Garcia | |
Maden | Pavle Bošković | |
valde | Valdemar Bjørn Vangså | |
dycha | Paweł Dycha | |
NIP | ||
Brollan | Ludvig Brolin | |
Aleksib | Aleksi Virolainen | |
es3tag | Patrick Hansen | |
REZ | Fredrik Sterner | |
hampus | Hampus Poser | |
FaZe | ||
Heroic | ||
jabbi | Jakob Nygaard | |
TeSeS | René Madsen | |
stavn | Martin Lund | |
cadiaN | Casper Møller | |
sjuush | Rasmus Beck | |
Sprout | ||
refrezh | Ismail Ali | |
lauNX | Laurentiu Tarlea | |
Staehr | Victor Staehr | |
slaxz- | Fritz Dietrich | |
Zyphon | Rasmus Nordfoss | |
Spirit | ||
magixx | Boris Vorobiev | |
chopper | Leonid Vishnyakov | |
w0nderful | Igor Zhdanov | |
s1ren | Pavel Ogloblin | |
Patsi | Robert Isyanov | |
Sweden | ||
olofmeister | Olof Kajbjer Gustafsson | |
friberg | Adam Friberg | |
f0rest | Patrik Lindberg | |
karrigan | Finn Andersen | |
GeT_RiGhT | Christopher Alesund | |
Brazil |