IEM Road to Rio: Europe Open Qualifier #1 2022
Counter-Strike
Team | Name | Role | Nationality |
---|---|---|---|
Team | Name | Nationality |
---|---|---|
Sampi | ||
1PIN | ||
Finest | ||
Sprout | ||
slaxz- | Fritz Dietrich | |
Zyphon | Rasmus Nordfoss | |
Staehr | Victor Staehr | |
lauNX | Laurentiu Tarlea | |
refrezh | Ismail Ali | |
Portuguese Family | ||
snapy | DIOGO RODRIGUES | |
NOPEEJ | Filipe Dias | |
rafaxF | Rafael Faria | |
Linko | José Duro | |
dead | João Oliveira | |
Team Falcons | ||
HEET | ||
Aurora Gaming | ||
Monte | ||
ECSTATIC | ||
777 | ||
MOUZ | ||
JDC | Jon de Castro | |
Bymas | Aurimas Pipiras | |
torzsi | Ádám Torzsás | |
dexter | Christopher Nong | |
frozen | David Čerňanský | |
Entropiq | ||
Ambush | ||
AVANGAR | ||
kade0 | Aydos Khairzhan | |
w1nt3r | Alikhan Kopzhanov | |
ICY | Kaisar Faiznurov | |
ice | Aman Seitkaliyev | |
sorrow | Zhandarbek Mamyrbek | |
MASONIC | ||
J3nsyy | Theis Jensen | |
Tauson | Sebastian Tauson Lindelof | |
Buzz | Christian Andersen | |
notaN | Anton Pedersen | |
Anlelele | Anton Huynh | |
Endpoint | ||
Kjaerbye | Markus Kjærbye | |
MiGHTYMAX | Max Heath | |
NertZ | Guy Iluz | |
Surreal | Kia Man | |
CRUC1AL | Joey Steusel | |
Apeks | ||
Montecarlo Gaming | ||
somnium | Alexandr Suchok | |
h1glaiN | Vadim Tanasiuk | |
D0NEKO | Vladislav Sidorov | |
Sijeyy | ladislav Polischuk | |
Ao | Erik Brodskiy | |
AGO | ||
Astralis | ||
Xyp9x | Andreas Højsleth | |
gla1ve | Lukas Rossander | |
Farlig | Asger Jensen | |
k0nfig | Kristian Wienecke | |
blameF | Benjamin Bremer | |
Eternal Fire | ||
paz | Ahmet Karahoca | |
XANTARES | Ismailcan Dörtkardeş | |
woxic | Özgür Eker | |
imoRR | Ömer Karataş | |
MAJ3R | Engin Küpeli | |
Copenhagen Flames | ||
raalz | Rasmus Steensborg | |
birdfromsky | Thomas Due Frederiksen | |
regali | Iulian Harjău | |
TMB | Thomas Bundsbæk | |
b0RUP | Johannes Borup | |
En av de lette | ||
OG | ||
EYEBALLERS | ||
flusha | Robin Rönnquist | |
SHiNE | Casper Wennerberg | |
Sapec | Anton Palmgren | |
Svedjehed | Leo Svedjehed | |
JW | Jesper Wecksell | |
HONORIS | ||
premghouls | ||
tEO | Daniil Prok | |
K0s | Matvey Abramov | |
Magiebossu | ||
verbal4buser | Daniil Tanygin | |
keegaN | Timur Guzairov | |
Z1W0W | Roman Kruglov | |
fnatic | ||
roeJ | Fredrik Jørgensen | |
mezii | William Merriman | |
nicoodoz | Nico Tamjidi | |
KRIMZ | Freddy Johansson | |
FASHR | Dion Derksen | |
9INE | ||
mynio | Wiktor Kruk | |
SZPERO | Grzegorz Dziamałek | |
KEi | Kamil Pietkun | |
Kylar | Kacper Walukiewicz | |
Goofy | Krzysztof Gorski | |
EC Kyiv | ||
BLUEJAYS | ||
CacaNito | Aleksandar Kjulukoski | |
kyxsan | Damjan Stoilkovski | |
aidKiT | Jane Apostolski | |
dan1 | Daniel Gligorov | |
Wolsung | ||
Websterz | ||
ESCA | ||
Ex1st | Mateusz Witman | |
Klameczka | Kamil Mętel | |
bajmi | Wojciech Strzelczyk | |
Majster | Nikodem Gulmantowicz | |
Xydoo | ||
wannafly | ||
ax1nty | Anton Kvasha | |
k1Nd | Kirill Sherstobitov | |
Wign | ||
meijoo | Vladimir Sherstnev | |
BloodyK | Nikita Dobrynin | |
flowstate | ||
1ll- | Ilya Voronov | |
Suroviy | Renat Abdrakhmanov | |
sowalio | Maksim Beketov | |
Kaide | Eduard Tatarinov | |
gbcSomething | Yaroslav Shevchishin | |
Sangal | ||
KTRL | ||
Katalic | Dejan Koprivica | |
dEE | Miloš Marčeta | |
sarenii | Nemanja Šarenac | |
sXe | Cristian Nita | |
susp | Tim Ångström | |
SAW | ||
0to100 | ||
rallen | Karol Rodowicz | |
Calyx | Buğra Arkın | |
VLDN | Vladan Radevic | |
MWLKY | Łukasz Pachucki | |
NENO | Anel Ceković | |
1WIN |