Shanghai: American RMR 2024
Perfect World Major Shanghai: American RMR 2024
Counter-Strike
Teams
Check the list of the teams.
Team | Name | Nationality |
---|---|---|
Liquid | ||
Twistzz | Russel Van Dulken | |
ultimate | Roland Tomkowiak | |
YEKINDAR | Mareks Gaļinskis | |
jks | Justin Savage | |
NAF | Keith Markovic | |
MIBR | ||
Lucaozy | Lucas Neves | |
exit | Raphael Lacerda | |
drop | André Abreu | |
saffee | Rafael Costa | |
brnz4n | Breno Poletto | |
insani | Felipe Yuji | |
Complexity | ||
Grim | Michael Wince | |
EliGE | Jonathan Jablonowski | |
JT | Johnny Theodosiou | |
hallzerk | Hakon Fjaerli | |
floppy | Ricky Kemery | |
FURIA | ||
FalleN | Gabriel Toledo | |
chelo | Marcelo Cespedes | |
yuurih | Yuri Santos | |
KSCERATO | Kaike Cerato | |
skullz | Felipe Medeiros | |
paiN | ||
kauez | Kaue Kaschuk | |
biguzera | Rodrigo Bittencourt | |
Snowzin | João Vinicius | |
lux | Lucas Christofoletti Meneghini | |
nqz | Lucas Soarez | |
RED Canids | ||
HEN1 | Henrique Teles | |
coldzera | Marcelo David | |
nython | Gabriel Lino | |
dav1deuS | David Tapia Maldonado | |
venomzera | Carlos Eduardo | |
Imperial | ||
try | Santino Rigal | |
decenty | Lucas Bacelar | |
felps | João Vasconcellos | |
noway | Kaiky Santos | |
VINI | Vinicius Figueiredo | |
9z | ||
Buda | Nicolás Kramer | |
max | Maximiliano Gonzalez | |
dgt | Franco Manuel Garcia Cabrera | |
Martinez | Antonio Martinez Sánchez | |
HUASOPEEK | Matías Ibañez | |
Case | ||
urban0 | Lucas Urbano | |
nyezin | Marcelo Ramos | |
RICIOLI | Felipe Ricioli | |
yepz | Yan Pedretti | |
bsd | Lucas Luan | |
Nouns | ||
nosraC | Carson O'Reilly | |
Jeorge | Jeorge Endicott | |
RUSH | William Wierzba | |
junior | Paytyn Johnson | |
cJ | Christopher Jones | |
BESTIA | ||
luchov | Luciano Herrera | |
zock | Mauro Da Silva | |
naz | Nazareno Romero | |
tomaszin | Tomas Corna | |
Noktse | Nicolás Dávila | |
M80 | ||
lake | Mason Sanderson | |
s1n | Elias Stein | |
Swisher | Michael Schmid | |
slaxz- | Fritz Dietrich | |
reck | Ethan Serrano | |
Legacy | ||
dumau | Eduardo Wolkmer | |
latto | Bruno Rebelatto | |
b4rtiN | Bruno Câmara | |
NEKIZ | Gabriel Schenato | |
saadzin | Guilherme Pacheco | |
BOSS | ||
freshie | Adam Paterson | |
d4rty | Matthew Paplawskas | |
Cryptic | Matthew Whitmore | |
Fruitcupx | Gavin Norman | |
SLIGHT | Keller Nilan | |
KRÜ Esports | ||
righi | Sebastian Righi | |
deco | Marcos Amato | |
reversive | Roberto Themtham | |
chshekin | Eduardo Chshekin | |
atarax1a | Joaquin Biglieri | |
Wildcard | ||
Sonic | Aran Groesbeek | |
JBa | Josh Barutt | |
susp | Tim Ångström | |
phzy | Love Smidebrant | |
stanislaw | Peter Jarguz |
Results
Check the schedule and results of the matches.