Shanghai: Europe Closed Qualifier A 2024
Perfect World Major Shanghai: Europe Closed Qualifier A 2024
Counter-Strike
Teams
Check the list of the teams.
Team | Name | Nationality |
---|---|---|
Dynamo Eclot | ||
nbqq | Vít Pohlot | |
forsyy | David Bílý | |
Dytor | Martin Handl | |
Blytz | Raul Gligor | |
kreaz | Rasmus Johansson | |
PARIVISION | ||
ArtFr0st | Artyom Kharitonov | |
qikert | Alexey Golubev | |
alpha | Danill Demin | |
BELCHONOKK | Andrey Yasinskiy | |
Patsi | Robert Isyanov | |
UNiTY esports | ||
Levi | Lukáš Bouřa | |
K1-FiDa | Filip Dvořák | |
Blogg1s | Dominik Janita | |
Pechyn | Martin Pechoušek | |
M1key | Jakub Krausko | |
BC.Game Esports | ||
pr1metapz | Luca Voigt | |
anarkez | Guy Trachtman | |
KWERTZZ | Simon Horák | |
CacaNito | Aleksandar Kjulukoski | |
Lekr0 | Jonas Olofsson | |
B8 | ||
cptkurtka023 | Arsenly Derevinskly | |
esenthial | Dmytro Tsvir | |
npl | Andrii Kukharskyi | |
headtr1ck | Daniil Valitov | |
alex666 | Alexey Yarmoshchuk | |
1WIN | ||
Ryujin | Boris Kim | |
neaLaN | Sanzhar Ishkakov | |
HObbit | Abay Khasenov | |
lattykk | Vladislav Vydrin | |
buster | Timur Tulepov | |
cronuss | Kirill Savin | |
Movistar KOI | ||
mopoz | Alejandro Fernández-Quejo Cano | |
adamS | Adam Marian | |
JUST | Tiago Moura | |
stadodo | Renato Gonçalves | |
dav1g | David Granado Bermudo | |
Bleed Esports | ||
nawwk | Tim Jonasson | |
nexa | Nemanja Isaković | |
hampus | Hampus Poser | |
CYPHER | Cai Watson | |
jkaem | Joakim Myrbostad | |
Rhyno | ||
krazy | Adones Nobry | |
Ag1l | André Gil | |
TMKj | Tiago Martins | |
DDias | Diogo Dias | |
snapy | DIOGO RODRIGUES | |
Monte | ||
hades | Olek Miskiewicz | |
dycha | Paweł Dycha | |
DemQQ | Sergiy Demchenko | |
KEi | Kamil Pietkun | |
kRaSnaL | Szymon Mrozek | |
Enterprise | ||
TOAO | Mateusz Zawistowski | |
bajmi | Wojciech Strzelczyk | |
fr3nd | Sebastian Kuśmierz | |
Demho | Patryk Tomaszewski | |
Ex1st | Mateusz Witman | |
Sobol | Kamil Sobolewski | |
Sangal | ||
jottAAA | Samet Köklü | |
SaMey | Dawid Stańczak | |
LNZ | Linus Holtäng | |
xfl0ud | Yasin Koç | |
Yxngstxr | Simon Boije | |
GamerLegion | ||
ztr | Erik Gustafsson | |
sl3nd | Henrich Hevesi | |
aNdu | Andreas Maasing | |
FL4MUS | Timur Marev | |
volt | Sebastian Malos | |
Sinners | ||
MoriiSko | Josef Maurenc | |
SHOCK | Max Kvapil | |
oskar | Tomáš Šťastný | |
Majky | Lukas Mechacek | |
beastik | Sebastian Dano | |
TSM | ||
valde | Valdemar Bjørn Vangså | |
Altekz | Alexander Givskov | |
niko | Nikolaj Kristensen | |
Zyphon | Rasmus Nordfoss | |
acoR | Frederik Gyldstrand | |
ENCE | ||
gla1ve | Lukas Rossander | |
sdy | Viktor Orudjev | |
Kylar | Kacper Walukiewicz | |
Goofy | Krzysztof Gorski | |
podi | Paavo Heiskanen |
Results
Check the schedule and results of the matches.