Anúncio (160x600)
Bucharest: European Open Qualifier 1 2025
PGL Bucharest: European Open Qualifier 1 2025
Counter-Strike
Statistics
Check the stats of the league.
Team | Games | Wins | Loses | WR |
---|---|---|---|---|
NIP | 4 | 4 | 0 | 100% |
Rebels Gaming | 4 | 3 | 1 | 75% |
Virtual Cottage | 3 | 2 | 1 | 66.67% |
kONO.ECF | 3 | 2 | 1 | 66.67% |
RUBY | 2 | 1 | 1 | 50% |
The Gentelmen Esports | 2 | 1 | 1 | 50% |
BakS eSports | 2 | 1 | 1 | 50% |
ALGO Esports | 2 | 1 | 1 | 50% |
Astralis Talent | 1 | 0 | 1 | 0% |
benched | 1 | 0 | 1 | 0% |
OG | 1 | 0 | 1 | 0% |
RUSH B | 1 | 0 | 1 | 0% |
eternal premium | 1 | 0 | 1 | 0% |
Preasy Esport | 1 | 0 | 1 | 0% |
EYEBALLERS | 1 | 0 | 1 | 0% |
Hesta | 1 | 0 | 1 | 0% |
Results
Check the schedule and results of the matches.
Anúncio (300x300)
Anúncio (160x600)