Anúncio (160x600)
Copenhagen: South American Open Qualifier #2 2024
PGL Major Copenhagen: South American Open Qualifier #2 2024
Counter-Strike
Teams
Check the list of the teams.
Team | Name | Nationality |
---|---|---|
TIMACETA | ||
bnc | Pedro Mendes | |
FaRiaS | ||
leleo | Gabriel De Carvalho | |
beg0d | Rawan Tavares | |
cerolzin | Diogo Terto | |
Maycam Evolve | ||
iv0 | ||
fdg1_ | ||
jqh | ||
jqn | ||
Lovag | Lorenzo Michel Vanega | |
castrz | Tobías Castro Flores | |
Case | ||
RCF | Rodrigo Figueiredo | |
Snowzin | João Vinicius | |
zmb | Leonardo Toledo | |
souz4h | Luiz de Souza | |
yepz | Yan Pedretti | |
Patins da Ferrari | ||
Leomonster | Leonardo Enrique | |
Alisson | Alisson Farias | |
abr | Abraão Campagnac | |
CutzMeretz | Lucas Freitas | |
desh | Emerson Henrique | |
AJF | ||
r1see | Nicolas Kubitza | |
Pigo | João Vitor Delfino | |
mxa | Marcel Autran | |
n9xtz | Leonardo Santos | |
urban0 | Lucas Urbano | |
Hype E-sports | ||
RICIOLI | Felipe Ricioli | |
supLexN1 | Mateus Miranda | |
lineko | John Lineck | |
MaLLby | Marcello Czarneski | |
vLa | Victor Luiz | |
2GAME | ||
dok | Michael Marques | |
Vhz | Vinicius Santana | |
dzt | Denis Fischer | |
Brnz1k | Bruno Custodio de Mendoça | |
SaNt0S | Lucas Dos Santos | |
Team Solid | ||
lcmm | Leonardo Moreira | |
gbb | Gabriel Pereira | |
CSO | Cauã Staimbach | |
xureba | Bruno Sigwalt | |
nolkz | Felipe Rodrigues | |
Vex Dragons Rising | ||
pac | Matheus Bilia | |
iduzzy | Eduardo Martins Souza | |
Tineu | Luiz Tineu | |
mrcn | Márcio Ribeiro Gomes | |
spider | Nikolas Isler Da Costa | |
PUBG AIM | ||
lenci | Nicolás Lencinas | |
righi | Sebastian Righi | |
chshekin | Eduardo Chshekin | |
reversive | Roberto Themtham | |
atarax1a | Joaquin Biglieri | |
Filhos de D10S | ||
hoax | Marcos Henrique | |
koala | João Pedro | |
detr0ittJ | Patrick Carvalho | |
happ | Guilherme Bento | |
ninjaZ | Icaro Cavalari | |
blockkstar | ||
Demonos | Brunno Nóbrega | |
proSHOW | Rodrigo Guluzian | |
suNdaY- | Gabriel Thomaz | |
fREQ | Leonardo Kurussu | |
drummond | ||
adalYamigos | ||
delboNi | Felipe Delboni | |
shz | Bruno Martinelli | |
piriajr | Guilherme Barbosa | |
zqkS | Caio Fonseca | |
f4stzin | Arthur Schmitt | |
NIGERIA 96 | ||
t9mpest | Otávio Cardoso | |
sigma | Tom Cushnie | |
archy | Natanael Luiz | |
nv1n | Henrique Cabral Bastos | |
dudinhO | Eduardo Arcoverde | |
Anarchy | Brandon Johnson | |
ex-LRV | ||
1962 | Gabriel Sinopoli | |
PREDI | Matias Prediger | |
zock | Mauro Da Silva | |
pavv | Matias Pavón | |
tom1jed | Tomas Rivero | |
inSanitY | ||
Maluk3 | Pedro Campos | |
pesadelo | Matheus Panisset | |
iDk | Victor Torraca | |
prt | Matheus Scuvero | |
antonini | Cris Antonini |
Results
Check the schedule and results of the matches.
Anúncio (160x600)