Pinnacle Cup Season 5 2023
Counter-Strike
Team | Name | Role | Nationality |
---|---|---|---|
Team | Name | Nationality |
---|---|---|
Enterprise | ||
zur1s | Martin Sláma | |
Darberrrr | Filip Böhm | |
leckr | Michal Kadlíček | |
MoriiSko | Josef Maurenc | |
system | Tomáš Zemko | |
manguss | Robert Kasper | |
Websterz | ||
Thunderflash | ||
Flayy | Alan Krupa | |
cej0t | Jan Dyl | |
Ex1st | Mateusz Witman | |
Klameczka | Kamil Mętel | |
bajmi | Wojciech Strzelczyk | |
For The Win Esports | ||
pr | Paulo Silva | |
Ag1l | André Gil | |
Shr | Jose Gil | |
stadodo | Renato Gonçalves | |
NOPEEJ | Filipe Dias | |
los kogutos | ||
maaryy | Martin Nakonieczny | |
tomiko | Tomasz Uroda | |
hotd0g | Marcel Maziejuk | |
darchevile | Wojciech Klęba | |
Enzo | Karol Lasota | |
ENCE Academy | ||
myltsi | Ville Vilkman | |
podi | Paavo Heiskanen | |
s1rva | Veeti Sirva | |
juissi | Youssef Adam | |
HENU | Henri Ylilehto | |
Singularity | ||
virtuoso | Karol Wrześniewski | |
Qlocuu | Konrad Klocek | |
POLO | Jan Polak | |
freo | Tomasz Wolski | |
nestee | Jakub Lempart | |
JANO Esports | ||
Jelo | Joel Lentonen | |
Sm1llee | Joona Holmström | |
allu | Aleksi Jalli | |
Jerppa | Jere Määttä | |
ZOREE | Lasse Uronen | |
The Prodigies | ||
Gizmy | Jack von Spreckelsen | |
shield | Roberts Tipsis | |
P4TriCK | Patrick Jan Zaremba | |
keen | Kristers Dārznieks | |
krii | Kristaps Bricis | |
Lazer Cats | ||
IKLA UA | ||
Polbandana | Zahar Siledchyk | |
Fanse | Petro Lavruk | |
kensizor | Artem Kapran | |
byr9 | Yaroslav Buryak | |
s4ltovsk1yy | Kyrylo Lytvynov | |
Let us cook | ||
Los Alpacas | ||
Portuguese Family | ||
seabraez | João Seabra | |
Linko | José Duro | |
P3R3IIRA | David Pereira | |
rafaxF | Rafael Faria | |
aragornN | António Barbosa | |
Team7AM | ||
husky | Oliver Gollings | |
LVN | Oscar Levin | |
yz0 | Zy Esponilla | |
Silence | Leo Ingvarsson | |
Vacancy | Mason Haines | |
ex-iNation | ||
Space | ||
Spirit | ||
chopper | Leonid Vishnyakov | |
ArtFr0st | Artyom Kharitonov | |
magixx | Boris Vorobiev | |
zont1x | Myroslav Plakhotia | |
donk | Danil Kryshkovets | |
OG | ||
Eternal Fire | ||
Wicadia | Ali Haydar Yalçın | |
woxic | Özgür Eker | |
Calyx | Buğra Arkın | |
XANTARES | Ismailcan Dörtkardeş | |
MAJ3R | Engin Küpeli | |
00Nation | ||
ECSTATIC | ||
Nodios | Magnus Olsen | |
kraghen | Tobias Kragh Jensen | |
EYEBALLERS | ||
HEAP | Ludvig Alonso | |
Peppzor | Peppe Borak | |
JW | Jesper Wecksell | |
SHiNE | Casper Wennerberg | |
flusha | Robin Rönnquist | |
Sapec | Anton Palmgren | |
ARCRED | ||
9 Pandas | ||
glowiing | Alexander Matsievich | |
iDISBALANCE | Artem Egorov | |
d1Ledez | Daniil Kustov | |
clax | Timur Sabirov | |
seized | Denis Kostin | |
Espionage | ||
IceBerg | Oliver Berg | |
Lucky | Philip Ewald | |
kwezz | Oliver Rasmussen | |
Anlelele | Anton Huynh | |
Cabbi | Casper Jenson | |
ORKS | ||
Aurora Gaming | ||
Sampi | ||
Astralis | ||
device | Nicolai Reedtz | |
b0RUP | Johannes Borup | |
Staehr | Victor Staehr | |
Buzz | Christian Andersen | |
blameF | Benjamin Bremer | |
FURIA | ||
arT | Andrei Piovezan | |
guerri | Nicholas Nogueira | |
FalleN | Gabriel Toledo | |
chelo | Marcelo Cespedes | |
yuurih | Yuri Santos | |
KSCERATO | Kaike Cerato | |
Monte | ||
br0 | Alexander Bro | |
sdy | Viktor Orudjev | |
Woro2k | Volodymyr Veletniuk | |
kRaSnaL | Szymon Mrozek | |
DemQQ | Sergiy Demchenko | |
Bad News Eagles |