Thunderpick World Championship European Series #2 2023
Counter-Strike
Team | Name | Role | Nationality |
---|---|---|---|
Team | Name | Nationality |
---|---|---|
knasigT | ||
ARCRED | ||
Sprout | ||
Tauson | Sebastian Tauson Lindelof | |
w0nderful | Igor Zhdanov | |
raalz | Rasmus Steensborg | |
spooke | Olle Grundström | |
Zyphon | Rasmus Nordfoss | |
Monte | ||
Astralis Talent | ||
kroK | Emil Wiedemann | |
kiR | Andreas Kirstein | |
JBOEN | Jason Nielsen | |
MistR | Mikkel Thomsen | |
ANSG1 | Richart Nielsen | |
Anonymo | ||
Spirit | ||
9z | ||
dgt | Franco Manuel Garcia Cabrera | |
try | Santino Rigal | |
Buda | Nicolás Kramer | |
dav1deuS | David Tapia Maldonado | |
max | Maximiliano Gonzalez | |
Bad News Eagles | ||
Eternal Fire | ||
Wicadia | Ali Haydar Yalçın | |
XANTARES | Ismailcan Dörtkardeş | |
MAJ3R | Engin Küpeli | |
Calyx | Buğra Arkın | |
woxic | Özgür Eker | |
Singularity | ||
virtuoso | Karol Wrześniewski | |
swiz | Oliwier Janus | |
Qlocuu | Konrad Klocek | |
POLO | Jan Polak | |
Prism | Wojciech Zięba | |
nestee | Jakub Lempart | |
Into The Breach | ||
Preasy Esport | ||
Team Falcons | ||
MASONIC | ||
fr0slev | Magnus Frøslev | |
PR1mE | Mathias Carlsen | |
notaN | Anton Pedersen | |
Kristou | Kristoffer Aamand | |
mAnGo | Kim Larsen | |
FeZ | Emil Kristensen | |
Sampi | ||
los kogutos | ||
darchevile | Wojciech Klęba | |
tomiko | Tomasz Uroda | |
maaryy | Martin Nakonieczny | |
Enzo | Karol Lasota | |
hotd0g | Marcel Maziejuk | |
Sinners | ||
Thunderflash | ||
bajmi | Wojciech Strzelczyk | |
Klameczka | Kamil Mętel | |
Ex1st | Mateusz Witman | |
ultimate | Roland Tomkowiak | |
cej0t | Jan Dyl | |
Fake Natty | ||
dumau | Eduardo Wolkmer | |
nqz | Lucas Soarez | |
NEKIZ | Gabriel Schenato | |
coldzera | Marcelo David | |
latto | Bruno Rebelatto | |
MIBR | ||
TSM | ||
CYPHER | Cai Watson | |
valde | Valdemar Bjørn Vangså | |
interz | Timofey Yakushin | |
MoDo | Mădălin-Andrei Mirea | |
JaCkz | Audric Jug | |
Endpoint | ||
MiGHTYMAX | Max Heath | |
sl3nd | Henrich Hevesi | |
AZUWU | Oscar Bell | |
HeavyGod | Nikita Martynenko | |
Surreal | Kia Man | |
EYEBALLERS | ||
HEAP | Ludvig Alonso | |
JW | Jesper Wecksell | |
Sapec | Anton Palmgren | |
SHiNE | Casper Wennerberg | |
Peppzor | Peppe Borak | |
PGE Turow | ||
Bielany | Maciej Biliński | |
kadziu | Adrian Lis | |
gRuChA | Kacper Gruszeczka | |
darko | Kacper Ściera | |
Markoś | Kuba Markowski | |
Looking4Org | ||
9INE | ||
Goofy | Krzysztof Gorski | |
mynio | Wiktor Kruk | |
KEi | Kamil Pietkun | |
Kylar | Kacper Walukiewicz | |
hades | Olek Miskiewicz | |
9 Pandas | ||
glowiing | Alexander Matsievich | |
seized | Denis Kostin | |
iDISBALANCE | Artem Egorov | |
alpha | Danill Demin | |
d1Ledez | Daniil Kustov | |
clax | Timur Sabirov | |
Zero Tenacity | ||
aVN | Filip Belojica | |
The Prodigies | ||
consss | Alvar Rämman | |
krii | Kristaps Bricis | |
P4TriCK | Patrick Jan Zaremba | |
Gizmy | Jack von Spreckelsen | |
keen | Kristers Dārznieks | |
shield | Roberts Tipsis | |
500 | ||
REDSTAR | Hristiyan Pironkov | |
niki1 | Nikolay Pantaleev | |
KalubeR | Kalin Erenditsov | |
Patrick | Ivan Ivanov | |
dennyslaw | Denislav Dimitrov | |
00Nation | ||
B8 | ||
Rhyno | ||
OG | ||
ALTERNATE aTTaX | ||
slaxz- | Fritz Dietrich | |
Spiidi | Timo Richter | |
awzek | Michalis Napoloni | |
FreeZe | Lukas Hegmann | |
PerX | Paul von Erdmannsdorff | |
Nexus | ||
SAW | ||
Aurora Young Blood | ||
malinov | Danil Mutav | |
bluewh1te | Mulonov Lubsan | |
bl1x1 | David Stepanyants | |
easy | Ivan Mikitenko | |
sh1geo | Oleg Stasenko | |
Pompa Team |