Anúncio (160x600)
Season 14 2024
United21 Season 14 2024
Counter-Strike
Teams
Check the list of the teams.
Team | Name | Nationality |
---|---|---|
Johnny Speeds | ||
Ro1f | Kalle Johansson | |
draken | William Sundin | |
Chawzyyy | Hugo Günther | |
spooke | Olle Grundström | |
Lekr0 | Jonas Olofsson | |
bobeksde | Jonatan Persson | |
CEPTER | ||
LUMSEN | Thomas Søhus Larsen | |
Pellyy | Anders Bredahl Laursen | |
Gnøffe | Lucas Brunsvig | |
brzer | Benjamin Jensen | |
Leakz | Jamie Bugge West Jensen | |
Dynamo Eclot | ||
forsyy | David Bílý | |
nbqq | Vít Pohlot | |
Blytz | Raul Gligor | |
Dytor | Martin Handl | |
kreaz | Rasmus Johansson | |
UNiTY esports | ||
Pechyn | Martin Pechoušek | |
M1key | Jakub Krausko | |
K1-FiDa | Filip Dvořák | |
Levi | Lukáš Bouřa | |
NIO | Dominik Maxian | |
Brute | ||
heikkoL | Kristián Garbera | |
SiKO | Tibor Putera | |
realzen | Martin Hlavan | |
w4rden | Jakub Horák | |
m0nsterr | Miloslav Gáplovský | |
Astralis Talent | ||
ANSG1 | Richart Nielsen | |
kiR | Andreas Kirstein | |
JBOEN | Jason Nielsen | |
tOPZ | Alexander Miklagard | |
kroK | Emil Wiedemann | |
ROSOMAHA | ||
skcH | Vadim Dedushkevich | |
doni | Anton Savienkov | |
3ippoch | ||
Maggent | ||
rendY | Yuriy Halyshyn | |
PGE Turow | ||
darko | Kacper Ściera | |
EXUS | Konrad Jeńczeń | |
Markoś | Kuba Markowski | |
kadziu | Adrian Lis | |
AxEcHo | Filip Czajka | |
NOM eSports | ||
Libido | Velizar Velikov | |
dan1 | Daniel Gligorov | |
MOREE | Mori Mizrahi | |
meztal | Tal Hahiashvili | |
shushan | Shiran Shushan | |
Lilmix | ||
poiii | Alex Nyholm Sundgren | |
Brillo | David Lehrman | |
ZYYX | William Sjögren | |
quix | Max Lindkvist | |
dex | Sebastian Samuelsson | |
K10 | ||
SLY | Steffen Amundsen | |
Tree60 | Jamie Callan | |
Rezst | Jacob Hemming | |
yz0 | Zy Esponilla | |
shyyne | Tobias Sæether | |
Viperio | ||
Zodi | Rasmus Frølich | |
mAnGo | Kim Larsen | |
upE | Markus Johansson | |
pandi7o | Jan Holák | |
Skrimoicho | Dimitar Yanulov | |
ReeGan | Reegan Ward | |
Kragh | Frederik Kragh | |
dezt | Rasmus Nyström | |
Verdant | ||
Zax1e | Doron Prizent | |
Vacancy | Mason Haines | |
arTisT | Tom Clarke | |
Extinct | Matas Strumila | |
Girafffe | Callum Jones | |
Ducky | Mohamad Nourelden | |
Illuminar | ||
phr | Tomasz Wójcik | |
keis | Paweł Kosobudzki | |
ANeraX | Kacper Greczka | |
ultimate | Roland Tomkowiak | |
Furlan | Damian Kislowski | |
Sashi Esport | ||
b0RUP | Johannes Borup | |
PR1mE | Mathias Carlsen | |
sL1m3 | Emil Stolz | |
nut nut | Martin Holm Vestergaard | |
N1XEN | Mikkel Borlund | |
GamerLegion Academy | ||
rud | Rūdolfs Osmanis | |
God6y | Simon Chayka | |
Darberrrr | Filip Böhm | |
leaf | Oliver Jackson | |
nestee | Jakub Lempart |
Results
Check the schedule and results of the matches.
Anúncio (160x600)