Anúncio (160x600)
Season 40 2025
United21 Season 40 2025
Counter-Strike
Teams
Check the list of the teams.
| Team | Name | Nationality |
|---|---|---|
Brute | ||
N1KOLAJ | Nicolas Leško | |
KAD1M | Radim Vojkůvka | |
realzen | Martin Hlavan | |
SiKO | Tibor Putera | |
w4rden | Jakub Horák | |
Wildcard Academy | ||
tripex17 | Denys Haponov | |
mhL | Miłosz Knasiak | |
AMSALEM | Meytar Amsalem | |
D0nii | Anton Savienkov | |
sSen | Simon Solnæs | |
MASONIC | ||
Bukhavez | Jonas Vestergaard | |
Avou | Tobias Winberg | |
KralleJ | Kristian Jensen | |
Noruyp | Laurits Norup Sørensen | |
Botman | Niklas Vestergaard | |
ALGO Esports | ||
anber | Andreas Brandt | |
Scr0b | Rasmus Poulsen | |
Griller | Christian Sørensen | |
nukkye | Žygimantas Chmieliauskas | |
Dengzoe | Bertil Dengsø Vest Hansen | |
Imperial Academy | ||
oNESTLY | ||
ta9z | ||
Kragh | Frederik Kragh | |
Aliot | Nikita Kovalev | |
sh1Fu | ||
GANK Esports | ||
zemix | ||
Cizzx | Can Pars | |
Quality | Ali Furkan Avcı | |
suisha | ||
xEternaLxx | ||
WOPA Esport | ||
kwezz | Oliver Rasmussen | |
thamlike | Jacob Holm | |
Patti | Patrick Larsen | |
Zanto | André Christiansen | |
Preasy Mix | ||
bekker | Tobias Bekker | |
tOPZ | Alexander Miklagard | |
nellozz | Mohammed Omairi | |
Gnøffe | Lucas Brunsvig | |
Fessor | Frederik Sørensen | |
Lilmix | ||
PlesseN | Niclas Plessen | |
bq | Adam Bergqvist | |
Bsover | Oliwer Ekbäck | |
Doobs | Daniel Gurarslan | |
b0denmaster | Jonathan Bodenmalm | |
Maestro Esports | ||
neptun | Lukáš Bašník | |
n0tice | Mateusz Wolniak | |
fleav | Levente Fodor | |
ritchiEE | Richard Mestdagh | |
Sego | Gabrijel Šego | |
XI Esport | ||
Egelund | Nikolaj Egelund Hansen | |
Bakorino | Rasmus Bak | |
ETYYY | ||
Jiace | Jonas Pedersen | |
emili0 | Emilio Kislo | |
Nordix Esport | ||
sense | Ådne Fredriksen | |
Macke | Marcus Hermundstad | |
artysan | ||
samee | ||
berzerk | Tobias Bertelsen | |
Eternal Fire Academy | ||
BatuOnFire | Batuhan Günay | |
Hydro2K | ||
souv | ||
zer0UKY | Ubeyde Yalçin | |
Layie | Alihan Akçil | |
megoshort | ||
titulus | Teodor Krizbai Obradovic | |
flusha | Robin Rönnquist | |
robiin | Robin Sjögren | |
Twinkey | Elias Kjellander Dehman | |
Sn0w | Timmy Brun | |
3DMAX Academy | ||
Ziviio | ||
Nico | Nicolas Le Breton | |
Myzunic | Tom Pluot | |
eSx | Sacha Dupin | |
bL4SEZ | Elyas Amiar | |
LFO YinYang | ||
zeak | Zead Gaatur | |
P1ke | Alfred Mellergårdh | |
King | Philip Älgebrink | |
lindeen | Tobias Linden | |
Rack | Elias Karttunen | |
Matches
Check the schedule and results of the matches.
Results
Check the schedule and results of the matches.
Anúncio (300x300)
Anúncio (160x600)