YaLLa Compass Fall 2024
Counter-Strike
Team | Name | Role | Nationality |
---|---|---|---|
Team | Name | Nationality |
---|---|---|
ALTERNATE aTTaX | ||
hyped | Marcel Köhn | |
PerX | Paul von Erdmannsdorff | |
awzek | Michalis Napoloni | |
ArroW | Luc Oehmke | |
FreeZe | Lukas Hegmann | |
Rulz | ||
9INE | ||
refrezh | Ismail Ali | |
mantuu | Mateusz Wilczewski | |
s0und | Alexandru Ștefan | |
raalz | Rasmus Steensborg | |
Misutaaa | Kévin Rabier | |
Dynamo Eclot | ||
forsyy | David Bílý | |
Dytor | Martin Handl | |
lauNX | Laurentiu Tarlea | |
nbqq | Vít Pohlot | |
Blytz | Raul Gligor | |
kreaz | Rasmus Johansson | |
realzen | Martin Hlavan | |
Insilio | ||
FpSSS | Dmitriy Sofronov | |
Pipw | Artem Ivankin | |
sugaR | Amin Azimov | |
kelieN | Vladimir Boldyrev | |
Polt | Vadim Tsyrov | |
faydett | Yuri Martirosov | |
Gaimin Gladiators | ||
HOTU | ||
lampada | Mark Ivanov | |
mizu | Dmitry Kondratev | |
Re1GN | Daniil Chekanin | |
fineshine | Ivan Lukin | |
anttz | Dmitriy Kirillin | |
abiraju | Andrey Sergin | |
500 | ||
oxygeN | Blagoi Dimitrov | |
Rainwaker | Alex Petrov | |
SPELLAN | Teodor Nikolov | |
SHiPZ | Georgi Grigorov | |
CeRq | Tsvetelin Dimitrov | |
Permitta Esports | ||
maaryy | Martin Nakonieczny | |
mASKED | Bartek Trybula | |
bnox | Bartosz Niebisz | |
tomiko | Tomasz Uroda | |
fr3nd | Sebastian Kuśmierz | |
UNiTY esports | ||
Preasy Esport | ||
CYBERSHOKE Esports | ||
FenomeN | Ilya Kolodko | |
notineki | Denis Kalachev | |
lov1kus | Daniil Nikitin | |
sstiNiX | Dmitry Khlebnikov | |
Levantino | Lev Potapov | |
Monte Gen | ||
Gizmy | Jack von Spreckelsen | |
fnl | Cătălin Mușuroiu | |
Ryu | Gytis Glušauskas | |
Leen | Vladyslav Stepanov | |
shield | Roberts Tipsis | |
Johnny Speeds | ||
draken | William Sundin | |
hampus | Hampus Poser | |
bobeksde | Jonatan Persson | |
spooke | Olle Grundström | |
Ro1f | Kalle Johansson | |
Chrille | Christian Lindberg | |
Favbet | ||
WW Team | ||
Jerry | Andrey Mekhryakov | |
StRoGo | Ivan Shurpatov | |
almazer | Almaz Asadullin | |
tried | Gleb Kholmogorov | |
ct0m | Artem Maximov | |
Aunkere | Eugene Karyat | |
GUN5 Esports | ||
xiELO | Vladislav Lysov | |
easy | Ivan Mikitenko | |
tN1R | Andrey Tatarinovich | |
SELLTER | Ivan Miroshnikov | |
Sdaim | Daniil Tupov | |
Norwi | Evgeny Ermolin | |
FinigaN | Vladislav Usov | |
OG | ||
Sinners | ||
oskar | Tomáš Šťastný | |
beastik | Sebastian Dano | |
Majky | Lukas Mechacek | |
SHOCK | Max Kvapil | |
MoriiSko | Josef Maurenc | |
Into The Breach | ||
Zero Tenacity | ||
Cjoffo | Andrej Šarac | |
simke | Saša Simić | |
aVN | Filip Belojica | |
nEMANHA | Nemanja Đukić | |
brutmonster | Adin Husić | |
Sashi Esport | ||
9 Pandas | ||
glowiing | Alexander Matsievich | |
r3salt | Evgeny Frolov | |
d1Ledez | Daniil Kustov | |
shalfey | Alexandr Marenov | |
iDISBALANCE | Artem Egorov | |
AMKAL ESPORTS | ||
Rebels Gaming | ||
NIP | ||
MisteM | Gareth Ries | |
REZ | Fredrik Sterner | |
jocab | Jacob Nerheden | |
maxster | Max Jansson | |
r1nkle | Artem Moroz | |
isak | Isak Fahlén | |
BIG | ||
tabseN | Johannes Wodarz | |
syrsoN | Florian Rische | |
rigoN | Rigon Gashi | |
Krimbo | Karim Moussa | |
JDC | Jon de Castro | |
ENCE | ||
Neityu | Ryan Aubry | |
sdy | Viktor Orudjev | |
xKacpersky | Kacper Gabara | |
podi | Paavo Heiskanen | |
gla1ve | Lukas Rossander | |
BetBoom Team |