Anúncio (160x600)
2020
Asia Summer Championship 2020
Dota 2
Teams
Check the list of the teams.
| Team | Name | Role | Nationality | 
|---|---|---|---|
| Geek Fam | |||
| Xepher | Kenny Deo | 4 | |
| Karl | Karl Jayme | 2 | |
| Raven | Marc Polo Luis Fausto | 3 | |
| Kuku | Carlo Palad | 5 | |
| Whitemon | Matthew Filemon | 5 | |
| Execration | |||
| yaha | Marvin Canlas | 5 | |
| Bhm | Bhem Garacia | 3 | |
| Benhur | Benhur Lawis | 2 | |
| RR | Ralph Richard Peñano | 5 | |
| Palos | Jinn Marrey Lamatao | 1 | |
| Neon Esports | |||
| Rappy | Rafael Sicat Palo | 3 | |
| PlayHard | Prieme Ejay Banquil | 4 | |
| Yopaj- | Erin Jasper Ferrer | 2 | |
| Skem | Rolen Andrei Gabriel Ong | 5 | |
| Jaunuel | Jaunuel Arcilla | 5 | |
| Raging Potato | Ryan Jay Qui | 5 | |
| Team Strawberry | |||
| 54652 | |||
| lost | Mo Key | 2 | |
| Break- | 莫颖 | 4 | |
| Death. | Junhao Chen | ||
| Kygo | Xianglong Ma | 2 | |
| è½ | |||
| xJzã | |||
| PG.Barracx | |||
| Francoeur | Nicholas Batara | 3 | |
| Flappyy | Julio Gunawan | 5 | |
| Huppey | Fahmi Choirul | 4 | |
| SPACEMAN | Dhierry | ||
| lfr1t! | Felix Rodeardo | 1 | |
| Rusman | Rusman Hadi | 3 | |
| Usagi | Rudy Lucky Thutang | 4 | |
| Vinz | 3 | ||
| Azur4 | Muhammad Lufti | 1 | |
| Veteran | |||
| Kenji | Ye Htike | 3 | |
| Mice | Kyaw Zin Thant | 1 | |
| InsaNe | Myint Myat Zaw | 2 | |
| ShowTi | Aung Myat Soe | 3 | |
| Rap Rap | Kaung Zaw Thu | 4 | |
| Motivate.Trust Gaming | |||
| Boombui | Anurat Praianun | 4 | |
| JaCkky | Souliya Khoomphetsavong | 1 | |
| Masaros | Natthaphon Ouanphakdee | 2 | |
| Q | Worawit Mekchai | 4 | |
| Fearless | Poomipat Trisiripanit | 2 | |
| Cignal Ultra | |||
| 9key | |||
| Grimz | Jomari Anis | 5 | |
| Abat | Denz Daryll Anedez | 1 | |
| Carlo | Juan Carlo Manalo | 4 | |
| Jamesy | James Cedrick John | 2 | |
| Van | Van Jerico Manalaysay | 3 | |
| Nando | Fernando Mendoza | 3 | |
| cml | Bryle Alviso | 5 | |
| Erice | James Erice Guerra | 5 | |
| 496 Gaming | |||
| Killua | Trương Quốc Nghĩa | 1 | |
| bombi | Trần Hoàng Minh Quý | 4 | |
| Red | Nguyễn Tiến Phát | 3 | |
| Ken | Đỗ Trần Nhựt Tiến | 5 | |
| Yasy | Nguyễn Châu Lợi | 4 | |
| DatBB | Nguyễn Thành Đạt | 3 | |
| Htz | Bùi Văn Hùng | 2 | |
| 458 | Trịnh Văn Thọ | 1 | |
| Vivian | Nguyễn Hoàng Lâm | 3 | |
| Flower Gaming | |||
| ddz | Kokyi Liong | 2 | |
| MoZuN- | Choojian Goh | 5 | |
| Candyloon | Weiloon Ho | 3 | |
| Lance | Fua Hsien Wan | 1 | |
| YamateH | Weipoong Ng | 5 | |
| Goodfellaz | |||
| Flysolo | Kenneth Coloma | 4 | |
| Shanks | Mark Jubert Redira | 4 | |
| JG | Julius Mendoza Galeon | 3 | |
| Luciano | Sandro Aguinaldo | 3 | |
| Tino | Justine Ryan Evangelista Grimaldo | 3 | |
| TALIB | 3 | ||
| GOKURA | |||
| Reverse Heaven | |||
| before | Vitalii Kiyanchenko | 4 | |
| FE5T | 2 | ||
| zxc | 3 | ||
| Puateacher | 1 | ||
| Ciko | 5 | ||
| New Esports | |||
Results
Check the schedule and results of the matches.
Anúncio (300x300)
Anúncio (160x600)