Anúncio (160x600)
Division 1 Tour 2 2023
Dota Pro Circuit North America Division 1 Tour 2 2023
Dota 2
Teams
Check the list of the teams.
Team | Name | Role | Nationality |
---|---|---|---|
Shopify Rebellion | |||
Fly | Tal Aizik | 5 | |
Arteezy | Artour Babaev | 1 | |
SaberLight | Jonáš Volek | 3 | |
Cr1t- | Andreas Franck Nielsen | 4 | |
Abed | Abed Azel L. Yusop | 2 | |
Team DogChamp | |||
Yuma | Yuma Benjamin Langle Muckenhirn | 1 | |
RCY | Francis Fundemera | 2 | |
Sunlight | Kirill Kachinsky | 3 | |
Bloody Nine | Daniel Foster | 5 | |
FLee | Francis Lee | 4 | |
ruustle | Jad Itani | 3 | |
Felt | |||
solji | Boris Khundzia | 2 | |
Kitzz | Francis Adrianne Corpus Arriola | 2 | |
Fayde | Victor Zuev | 3 | |
albinozebra1 | Matthew Conley | 5 | |
Berna | Berna Rocca Alarcón | 1 | |
Wildcard Gaming | |||
Alone | Ricardo Sánchez | 2 | |
MSS | Arif Anwar | 4 | |
Sammyboy | Samuel Anderson | 1 | |
YawaR | Yawar Hassan | 1 | |
Lil_Nick | Nick Hartzler | 3 | |
Adzantick | Elliott Hammond | 2 | |
B8 | |||
CTOMAHEH1 | Nikolay Kalchev | 4 | |
Lodine | Oleh Kvasha | 5 | |
Dendi | Danil Ishutin | 2 | |
Funn1k | Gleb Lipatnikov | 3 | |
StoneBank | Denis Korzh | 3 | |
5RATFORCESTAFF | |||
MoOz | Joel Mori Ozambela | 5 | |
Giant | Sahil Bhawtankar | 4 | |
dnm | David Cossio | 2 | |
red2 | Nicholas Martinez-Rossi | 2 | |
Speeed | Paul Bocchicchio | 5 | |
TSM | |||
Whitemon | Matthew Filemon | 5 | |
Bryle | Jonathan Bryle Santos De Guia | 2 | |
Timado | Enzo Gianoli O'Connor | 1 | |
kasane | Ilyas Gainullin | 5 | |
Ari | Matthew Walker | 4 | |
nouns | |||
Husky | Jacob Fifik | 5 | |
Lelis | Rodrigo Lelis Santos | 4 | |
Thiolicor | Thiago de Oliveira Cordeiro | 4 | |
Moo | David Hull | 3 | |
Gunnar | Nicolas Lopez | 3 | |
YamSun | Luke Wang | 1 |
Results
Check the schedule and results of the matches.
Anúncio (160x600)