Anúncio (160x600)
Division II Tour 3 2023
Dota Pro Circuit South America Division II Tour 3 2023
Dota 2
Teams
Check the list of the teams.
Team | Name | Role | Nationality |
---|---|---|---|
Lava Esports | |||
JimmyCoff666 | Jimmy Huayhuameza Cardenas | 5 | |
Lumpy | Luis Villarreal Yausin | 2 | |
Payk | Kerry Yheremi Paucar Arroyo | 1 | |
Hermit | Nicolás Mariano Flores | 3 | |
Kr1sSt | Jimmy Alexis Huayhuameza Cárdenas | 5 | |
Smoker | Pablo Jorge Yarlequé Gonzales | 4 | |
x5 Gaming | |||
Ryu | Jose Alata | 3 | |
LTH | Artur Lauth | 4 | |
Wij | Nicolás Moreno | 5 | |
tavo | Otávio Gabriel | 3 | |
Benny | Benny Cervantes | 1 | |
NoPing e-sports | |||
Sebas | Sebastian Taipicaña | 2 | |
Drakeel | Isaac Zavaleta | 3 | |
Zxca | Amilkar Layme Bonifacio | 4 | |
hFn | William Medeiros de Anastácio | 1 | |
SexyeYogye | Eddy Orozco | 5 | |
Keyd Stars | |||
4nalog | João Giannini | 2 | |
KJ | Matheus Diniz | 5 | |
fcr | Gustavo Batista Teixeira Ribeiro | 3 | |
Kingrd | Danylo Nascimento | 3 | |
Costabile | Guilherme Silva Costábile | 1 | |
Qhali | |||
555 | Diego Luciano Ortiz Saldivia | 5 | |
drakesh1t | Richard Christian Florian Cervantes | 3 | |
YiSuS | Juan Andrés Robayo Fernández | 3 | |
MonHty | Maykol Tapia | 4 | |
Cucahook | José Espinoza | 1 | |
Robo-Z | Sebastian Cerralta Velarde | 2 | |
Universitario Esports | |||
Rena | Jose Renato Lopez | 1 | |
Lissex | Nelson Paul Monasterios Canoa | 3 | |
RdO | Leonardo Fernandes | 1 | |
Jam3s | Aldhair Montoya De la Cruz | 2 | |
Austin | Juan Pieer Chuqui Perez | 5 | |
noMERCY | |||
elmisho | Yelstin Verde | 4 | |
Kotaro | Alonso León | 1 | |
Yadomi | Junior Reyes Rimari | 5 | |
Benjaz | Benjamín Lanao Barrios | 3 | |
Mr.Jeans | Jean Natividad | 2 | |
Los moticucos | |||
JP | Jeanpier Gerardo Torres Hilaccama | 1 | |
Accel | Christian Cruz | 5 | |
sl4d1n- | Alexis Capeda | 4 | |
Lala-troni | Juan Cabrera Rosales | 2 | |
Seras | 1 | ||
Oscar | Oscar David Chavez | 3 | |
Parker | David Nicho Flores | 1 |
Results
Check the schedule and results of the matches.
Anúncio (160x600)